| 1 | F2032 | I6146 | BOULOGNE, Eustache III Count De Father: BOULOGNE, Eustache II Count De Mother: BOUILLON, Ida De | EUSTACHE III COUNT DE | 43 | I6065 | SCOTLAND, Mary Princess Of Father: SCOTLAND, Malcolm III "Ceanmor (Longneck)" I King Of Mother: SCOTLAND, Margaret "Atheling" Queen Of PRINCESS OF ENGLAND | MARY PRINCESS OF | 18 | | 924 | | 3 | | YES | Y | |
| 2 | F3422 | I8765 | England, Henry I 'Beauclerc' (King) Father: England, William I 'The Conqueror' (Duke) Mother: Flanders, Matilda Countess Of , (Queen) | HENRY I BEAUCLERC | | I6047 | SCOTLAND, Matilda "Atheling" Princess Of Father: SCOTLAND, Malcolm III "Ceanmor (Longneck)" I King Of Mother: SCOTLAND, Margaret "Atheling" Queen Of PRINCESS OF ENGLAND | MATILDA ATHELING PRINCESS OF | | | | | 1 | | U | Y | |
| 3 | F1970 | I6040 | ENGLAND, Henry I "Beauclerc" King Of Father: NORMANDIE, Guillaume I "Le Conquérant" De KING OF ENGLAND Mother: ENGLAND, Matilda Countess Of Flanders Queen Of | HENRY I BEAUCLERC KING OF | 32 | I6047 | SCOTLAND, Matilda "Atheling" Princess Of Father: SCOTLAND, Malcolm III "Ceanmor (Longneck)" I King Of Mother: SCOTLAND, Margaret "Atheling" Queen Of PRINCESS OF ENGLAND | MATILDA ATHELING PRINCESS OF | 20 | | 925 | | 5 | | YES | Y | |
| 4 | F3355 | I8655 | IRELAND, Aedh Finnliath King Of | AEDH FINNLIATH KING OF | | I8320 | SCOTLAND, Daughter, Princess Of Queen of Ireland Father: SCOTLAND, Kenneth I "Macalpin" King Of Mother: SCOTLAND, Mrs-Kenneth I Queen | DAUGHTER PRINCESS OF | | | | | 0 | | U | Y | |
| 5 | F2907 | I8526 | LECHABER, Kenneth Thane Of | KENNETH THANE OF | | I7108 | SCOTLAND, Dunclina Princess Of Father: SCOTLAND, Kenneth II King Of Mother: SCOTLAND, Mrs-Kenneth Queen Of | DUNCLINA PRINCESS OF | | | | | 0 | | U | Y | |
| 6 | F3296 | I8476 | MORAY, Finlaech (Findlaech) Mormaer Of | FINLAECH FINDLAECH MORMAER OF | | I7782 | SCOTLAND, Donalda Princess Of Father: MACKENNETH KING OF SCOTLAND, Malcolm II (Melkolf) Mother: MACKENNETH QUEEN OF SCOTLAND, Mrs-Malcolm | DONALDA PRINCESS OF | 18 | | 1022 | | 0 | | YES | Y | |
| 7 | F2904 | I7551 | MORMAER, Crinan De ABBOT OF DUNKELD Father: MORMAER, Duncan, Lord Of Mother: MORMAER, Mrs-Duncan | CRINAN DE | 35 | I7552 | SCOTLAND, Bethoc (Beatrix) Princess Of Father: MACKENNETH KING OF SCOTLAND, Malcolm II (Melkolf) Mother: MACKENNETH QUEEN OF SCOTLAND, Mrs-Malcolm | BETHOC BEATRIX PRINCESS OF | 26 | | 1016 | | 3 | | YES | Y | |
| 8 | F3354 | I8249 | SCOTLAND, Aedh (Hugh) King Of Whitefoot Father: SCOTLAND, Kenneth I "Macalpin" King Of Mother: SCOTLAND, Mrs-Kenneth I Queen | AEDH HUGH KING OF | | I8654 | SCOTLAND, Mrs-Aedh, Queen Of | MRS-AEDH QUEEN OF | | | | | 0 | | U | Y | |
| 9 | F2031 | I6064 | SCOTLAND, Alexander I King Of Father: SCOTLAND, Malcolm III "Ceanmor (Longneck)" I King Of Mother: SCOTLAND, Margaret "Atheling" Queen Of PRINCESS OF ENGLAND | ALEXANDER I KING OF | | I6145 | , Concubine | CONCUBINE | | | | | 0 | | U | Y | |
| 10 | F2030 | I6064 | SCOTLAND, Alexander I King Of Father: SCOTLAND, Malcolm III "Ceanmor (Longneck)" I King Of Mother: SCOTLAND, Margaret "Atheling" Queen Of PRINCESS OF ENGLAND | ALEXANDER I KING OF | 28 | I6144 | SCOTLAND, Sibyl Elizabeth Queen Of | SIBYL ELIZABETH QUEEN OF | | | 919 | | 0 | | YES | Y | |
| 11 | F2188 | I7874 | SCOTLAND, Alexander II King Of | ALEXANDER II KING OF | | I6273 | ENGLAND, Joane Princess Of QUEEN OF SCOTLAND Father: ENGLAND, John "Lackland" King Of Mother: TAILLEFER, Isabella De QUEEN OF ENGLAND | JOANE PRINCESS OF | 10 | | 804 | | 0 | | YES | Y | |
| 12 | F2160 | I7855 | SCOTLAND, Alexander III King Of | ALEXANDER III KING OF | | I6241 | SCOTLAND, Margaret Queen Of PRINCESS OF ENGLAND Father: ENGLAND, Henry III King Of Mother: PROVENCE, Eléonore (Léonor) Countess Of QUEEN OF ENGLAND | MARGARET QUEEN OF | 11 | | 774 | | 0 | | YES | Y | |
| 13 | F2491 | I6597 | SCOTLAND, Alpin King Of | ALPIN KING OF | | I6596 | SCOTLAND, Mrs-Alpin Queen Of | MRS-ALPIN QUEEN OF | | | | | 2 | | U | Y | R |
| 14 | F2183 | I7923 | SCOTLAND, Constantine I King Of Father: SCOTLAND, Kenneth I "Macalpin" King Of Mother: SCOTLAND, Mrs-Kenneth I Queen | CONSTANTINE I KING OF | | I6270 | SCOTLAND, Mrs-Constantine I, Queen Of | MRS-CONSTANTINE I QUEEN OF | | | | | 1 | | U | Y | |
| 15 | F1953 | I6013 | SCOTLAND, David I "The Saint" King Of Father: SCOTLAND, Malcolm III "Ceanmor (Longneck)" I King Of Mother: SCOTLAND, Margaret "Atheling" Queen Of PRINCESS OF ENGLAND | DAVID I THE SAINT KING OF | 33 | I5982 | HUNTINGTON, Matilda (Maud) QUEEN OF SCOTLAND Father: NORTHUMBERLAND, Waltheof Earl Of Earl of Huntingdon Mother: BOULOGNE, Judith Of Countess of Huntingdon | MATILDA MAUD | 42 | | 912 | | 5 | | YES | Y | |
| 16 | F2102 | I7815 | SCOTLAND, David II King Of | DAVID II KING OF | | I6179 | ENGLAND, Joan Princess Of Father: ENGLAND, Edward II King Of Mother: FRANCE, Isabelle Princess Of QUEEN OF ENGLAND | JOAN PRINCESS OF | 7 | | 697 | | 0 | | YES | Y | |
| 17 | F2970 | I7208 | SCOTLAND, Donald "Bane" III King Of Father: SCOTLAND, Duncan I King Of Mother: FITZSIWARD, Sibyl QUEEN OF SCOTLAND | DONALD BANE III KING OF | 24 | I8258 | SCOTLAND, Mrs-Donald III Queen Of | MRS-DONALD III QUEEN OF | | | 967 | | 0 | | YES | Y | |
| 18 | F2345 | I6440 | SCOTLAND, Donald II Dasachtach, King Of Father: SCOTLAND, Constantine I King Of Mother: SCOTLAND, Mrs-Constantine I, Queen Of | DONALD II DASACHTACH KING OF | | I7497 | SCOTLAND, Mrs-Donald, Queen Of | MRS-DONALD QUEEN OF | | | | | 2 | | U | Y | |
| 19 | F2896 | I7096 | SCOTLAND, Duff (Dubh) King Of Father: SCOTLAND, Malcolm I King Of Mother: SCOTLAND, Mrs-Malcolm Queen Of | DUFF DUBH KING OF | | I8566 | SCOTLAND, Mrs Duff Queen Of | MRS DUFF QUEEN OF | | | | | 0 | | U | Y | |
| 20 | F3431 | I8785 | Scotland, Duncan I (King) | DUNCAN I | | I6823 | FITZSIWARD, Sibyl QUEEN OF SCOTLAND Father: NORTHUMBIA, Seward Earl Of Mother: NORTHUMBIA, Mrs-Seward Countess Of | SIBYL | | | | | 1 | | U | Y | |
| 21 | F2028 | I7207 | SCOTLAND, Duncan I King Of Father: MORMAER, Crinan De ABBOT OF DUNKELD Mother: SCOTLAND, Bethoc (Beatrix) Princess Of | DUNCAN I KING OF | 17 | I6823 | FITZSIWARD, Sibyl QUEEN OF SCOTLAND Father: NORTHUMBIA, Seward Earl Of Mother: NORTHUMBIA, Mrs-Seward Countess Of | SIBYL | 16 | | 996 | | 4 | | YES | Y | |
| 22 | F1952 | I5980 | SCOTLAND, Henry Prince Of EARL OF HUNTINGDON Father: SCOTLAND, David I "The Saint" King Of Mother: HUNTINGTON, Matilda (Maud) QUEEN OF SCOTLAND | HENRY PRINCE OF | 20 | I5981 | WARENNE, Ada De COUNTESS OF HUNTINGDON Father: WARENNE (WARREN), William II De EARL OF SURREY Mother: VERMANDOIS, Isabel (Elizabeth) De | ADA DE | 31 | | 891 | | 0 | | YES | Y | |
| 23 | F3206 | I7521 | SCOTLAND, Kenneth I "Macalpin" King Of Father: SCOTLAND, Alpin King Of Mother: SCOTLAND, Mrs-Alpin Queen Of | KENNETH I MACALPIN KING OF | 20 | I8246 | SCOTLAND, Mrs-Kenneth I Queen | MRS-KENNETH I QUEEN | 16 | | 1196 | | 4 | | YES | Y | |
| 24 | F2908 | I7458 | SCOTLAND, Kenneth II King Of Father: SCOTLAND, Malcolm I King Of Mother: SCOTLAND, Mrs-Malcolm Queen Of | KENNETH II KING OF | | I7460 | SCOTLAND, Mrs-Kenneth Queen Of | MRS-KENNETH QUEEN OF | | | | | 2 | | U | Y | |
| 25 | F2701 | I8257 | SCOTLAND, Macbeth King Of | MACBETH KING OF | | I6823 | FITZSIWARD, Sibyl QUEEN OF SCOTLAND Father: NORTHUMBIA, Seward Earl Of Mother: NORTHUMBIA, Mrs-Seward Countess Of | SIBYL | | | | | 0 | | U | Y | |
| 26 | F2895 | I8221 | SCOTLAND, Malcolm I King Of Father: SCOTLAND, Donald II Dasachtach, King Of Mother: SCOTLAND, Mrs-Donald, Queen Of | MALCOLM I KING OF | 34 | I7097 | SCOTLAND, Mrs-Malcolm Queen Of | MRS-MALCOLM QUEEN OF | 30 | | 1095 | | 3 | | YES | Y | |
| 27 | F2027 | I6056 | SCOTLAND, Malcolm III "Ceanmor (Longneck)" I King Of Father: SCOTLAND, Duncan I King Of Mother: FITZSIWARD, Sibyl QUEEN OF SCOTLAND | MALCOLM III CEANMOR LONGNECK I KING OF | 26 | I6143 | FINNSDATTER, Ingeborg QUEEN OF SCOTLAND | INGEBORG | | | 967 | | 0 | | YES | Y | |
| 28 | F1981 | I6056 | SCOTLAND, Malcolm III "Ceanmor (Longneck)" I King Of Father: SCOTLAND, Duncan I King Of Mother: FITZSIWARD, Sibyl QUEEN OF SCOTLAND | MALCOLM III CEANMOR LONGNECK I KING OF | 35 | I6057 | SCOTLAND, Margaret "Atheling" Queen Of PRINCESS OF ENGLAND Father: ENGLAND, Edward "Atheling" Prince Of THE EXILE Mother: ENGLAND, Agatha Von Brunswick Princess Of | MARGARET ATHELING QUEEN OF | 25 | | 958 | | 7 | | YES | Y | |
| 29 | F3425 | I8772 | Scotland, Malcom III (King) Father: Scotland, Duncan I (King) Mother: FITZSIWARD, Sibyl QUEEN OF SCOTLAND | MALCOM III | | I8773 | England, Margaret 'Atheling' Princess (Queen) Father: ENGLAND, Edward "Atheling" Prince Of THE EXILE Mother: Augsburg, Agatha Of Hungary | MARGARET ATHELING PRINCESS | | | | | 1 | | U | Y | |
| 30 | F3353 | I8653 | STRATHCLYDE, Run King Of | RUN KING OF | | I8248 | SCOTLAND, Daughter Princess Of Father: SCOTLAND, Kenneth I "Macalpin" King Of Mother: SCOTLAND, Mrs-Kenneth I Queen | DAUGHTER PRINCESS OF | | | | | 0 | | U | Y | |
| 31 | F2903 | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1637 of file class_person.php in function _addName
1 called from line 471 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1822 of file class_person.php in function getAllNames
3 called from line 552 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
Notice: Trying to access array offset on value of type null in /home/pittfami/public_html/PhpGedView/includes/classes/class_person.php on line 1637
(unknown), (unknown) | @P.N. | | I7103 | SCOTLAND, Daughter Princess Of Father: MORMAER, Crinan De ABBOT OF DUNKELD Mother: SCOTLAND, Bethoc (Beatrix) Princess Of | DAUGHTER PRINCESS OF | | | | | 0 | | U | | |
| 32 | F2902 | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1637 of file class_person.php in function _addName
1 called from line 471 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1822 of file class_person.php in function getAllNames
3 called from line 552 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
Notice: Trying to access array offset on value of type null in /home/pittfami/public_html/PhpGedView/includes/classes/class_person.php on line 1637
(unknown), (unknown) | @P.N. | | I7103 | SCOTLAND, Daughter Princess Of Father: MORMAER, Crinan De ABBOT OF DUNKELD Mother: SCOTLAND, Bethoc (Beatrix) Princess Of | DAUGHTER PRINCESS OF | | | | | 0 | | U | | |