Families
Choose a letter to show families whose name starts with that letter.
1 | < | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Yancy | 1 |
2 | YAROLSAVICH | 1 |
3 | YAROSLAVICH | 2 |
4 | YAROSLAVICH (GRAND DUKE OF KIEV) | 1 |
5 | YAROSLAVNA | 2 |
6 | YAROSLAVNA PRINCESS OF KIEV | 1 |
7 | YAROSLAVOVIC | 2 |
8 | York | 1 |
9 | Young | 4 |
10 | Youngblood | 1 |
Total individuals: 16 Total Names: 10 |