Families
Choose a letter to show families whose name starts with that letter.
1 | < | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Icenian | 2 |
2 | Ide | 1 |
3 | Inbody | 1 |
4 | INGESDOTTER PRINCESS OF SWEDEN | 1 |
5 | Innes | 1 |
6 | IRELAND | 1 |
7 | Irvine | 1 |
8 | Irwin | 1 |
9 | Ishmael | 2 |
10 | ISLE BOUCHARD | 3 |
11 | Israel | 10 |
12 | ISSOUDUN | 1 |
13 | ISTRIA & KRAIN | 1 |
14 | ITALY Italy | 11 2 13 |
15 | IVARSSON | 2 |
16 | Iverson | 3 |
17 | Ivory | 1 |
18 | IVREA | 1 |
Total individuals: 46 Total Names: 19 |