Pitt Family GenealogyThis GEDCOM was created using Personal Ancestral File 5.2.18.0 on 25 January 2011Individuals | | Males | 5089 53.07% | Females | 4483 46.75% | Total surnames | | Families | | Sources | | Media objects | | Other records | 27 | Total events | 25314 | Total users | 26
|
|
| Earliest birth year | | Adam (Michael) Son of Man (I10185) Birth 4000B.C. , , , Garden Of Eden Death 3170B.C. (Age 830) , , , East Of Eden | Latest birth year | | Miss Arbell (I3982) Birth about 2860 | Earliest death year | | Adam (Michael) Son of Man (I10185) Birth 4000B.C. , , , Garden Of Eden Death 3170B.C. (Age 830) , , , East Of Eden | Latest death year |
| Enoch (I10129) Birth 3378B.C. 162 , , , East Of Eden Death from 2948 (Age 6325) , , , City Of Enoch | Person who lived the longest | 6325 | Enoch (I10129) Birth 3378B.C. 162 , , , East Of Eden Death from 2948 (Age 6325) , , , City Of Enoch | Average age at death | 60 | Males: 64 Females: 55 | Family with the most children | 19 | Teunis Nyssen DENYCE + Founetje Jans Or Phoebe FALLIX SEALS (F1373) Marriage 11 February 1640 New Amsterdam, New Amsterdam, Ny | Average number of children per family | 1.65 | |
| View statistics as graphsMost Common SurnamesBaird, Lockard, Pitt, Zeller
Welcome to Your Genealogy
27 January 2011 - 5:12:02am
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
Record | GIVN | Date |  | Event |
BEAL, Susanna Father: BEAL, Obadiah Mother: Wood, Mary | Susanna | 2 July 1729 | 293 | Death |
BEAL, Susanna Father: BEAL, Obadiah Mother: Wood, Mary | Susanna | 2 July 1729 | 293 | Birth |
Burrows, Mary Father: Burrows, Richard Mother: Bauldor, Elizabeth | Mary | 2 July 1689 | 333 | Burial |
Burrows, Robert Father: Burrows, Richard Mother: Bauldor, Elizabeth | Robert | 2 July 1737 | 285 | Burial |
CUISEAUX, Mathilde De COUNTESS OF GENEVA Father: CUSEAU, Pons I Seigneur of Mother: SENECY, Laura De | Mathilde De COUNTESS OF GENEVA | before 2 July 1137 | 885 | Death |
De Mill, Isaac Father: De Mille (Mill), Garret Mother: Eighmay, Magdelene (unknown), Delana | Isaac | 2 July 1819 | 203 | Marriage |
Ellsworth, Albert Roland Father: Ellsworth, Heber Luke Mother: Stewart, Roamy Josephine | Albert Roland | 2 July 2002 | 20 | LDS Confirmation |
GERMANS, Heinrich I "The Fowler" King Of The DUKE OF SAXONY Father: SAXONY, Otto Duke Of COUNT IN SOUTH THURINGIA Mother: SAXONY, Hathui Duchess Of | Heinrich I "The Fowler" King Of The DUKE OF SAXONY | 2 July 936 | 1086 | Death |
GOUSHILL, Robert Father: GOUSHILL, Nicholas De Mother: GOUSHILL, Mrs-Nicholas | Robert | from 2 July 1403 to 21 July 1404 | 619 | Death |
Harmon, Alpheus Amulek | Alpheus Amulek | 2 July 1798 | 224 | Birth |
Hauck or Hauch, Maria Elizabetha Father: Hauck or Hauch, Mathess or Matthew Mother: Laux or Lauchen, Marie Catherine | Maria Elizabetha | 2 July 1689 | 333 | Birth |
Hauck or Hauch, Maria Elizabetha Father: Hauck or Hauch, Mathess or Matthew Mother: Laux or Lauchen, Marie Catherine | Maria Elizabetha | 2 July 1689 | 333 | Christening |
Kester, Sarah Father: Kester, William Mother: Pound, Eunice | Sarah | 2 July 1785 | 237 | Birth |
Knight, Nahum (Nathan) Father: Knight, Joseph Mother: Peck, Polly | Nahum (Nathan) | 2 July 1796 | 226 | Birth |
Krautlein, Elizabetha Father: Krautlein, Leonhardt Mother: Ruedel, Eva Catharina | Elizabetha | 2 July 1766 | 256 | Birth |
Nelson, John Edward Father: Nelson, Isaac Mother: Whistance, Margaret | John Edward | 2 July 1862 | 160 | Birth |
Nelson, Richard Father: Nelson, Thomas Mother: Thompson, Elizabeth (Dobinson) | Richard | 2 July 1815 | 207 | Birth |
Schmidt, Barbara Father: Schmidt, Friedrich Farmer
| Barbara | 2 July 1736 | 286 | Burial |
Wood, Mary Father: WOOD, Samuel Mother: DAVIS, Mary | Mary | 2 July 1698 | 324 | Birth |
Zeller, Johann Albrecht Father: Zeller, Johann Mother: Stahl, Margaretha | Johann Albrecht | 2 July 1812 | 210 | Death |
| Total events: 20 | | |
No logged-in and no anonymous users |
|