Families
Choose a letter to show families whose name starts with that letter.
1 | < | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | UFFORD | 1 |
2 | ULFIUSSON (ESTRIDSEN) | 1 |
3 | ULFSSON | 1 |
4 | ULFSSON (ESTRIDSSEN) KING OF DENMARK | 5 |
5 | ULSIUSSON | 1 |
6 | Umfreville | 1 |
7 | Unknown | 1 |
8 | UPPSAIL or UPSALL | 1 |
9 | URGEL | 3 |
10 | URGEL & BARCELONA | 1 |
11 | UTLEY | 1 |
12 | UZES | 1 |
Total individuals: 17 Total Names: 12 |