Families
Choose a letter to show families whose name starts with that letter.
1 | < | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | O'BRIEN | 1 |
2 | Oakland | 1 |
3 | Oaks | 1 |
4 | OBERLOTHRINGEN | 1 |
5 | OBOTRITES | 1 |
6 | OBOTRITES QUEEN OF SWEDEN | 1 |
7 | Odea | 3 |
8 | OECHLINGEN | 1 |
9 | Oeder | 1 |
10 | Ogle | 2 |
11 | Okeston | 1 |
12 | OLAFSDATTER | 1 |
13 | OLAFSDATTER PRINCESS OF NORWAY | 1 |
14 | OLAFSDOTTER PRINCESS OF SWEDEN | 1 |
15 | OLAFSDOTTER QUEEN OF DENMARK | 1 |
16 | OLAFSSON | 2 |
17 | OLAFSSON KING OF SWEDEN | 2 |
18 | OLAFSSON PRINCE OF SWEDEN | 1 |
19 | OLDENBURG-WILDEHAUSEN | 1 |
20 | Olsen | 3 |
21 | Olson | 1 |
22 | ORDONEZ | 1 |
23 | ORLEANS | 3 |
24 | Orton | 2 |
25 | OSSETIAN | 1 |
26 | OSTMARK | 1 |
27 | Otis | 1 |
28 | Overley | 2 |
29 | OWAIN | 1 |
30 | Owens | 1 |
Total individuals: 41 Total Names: 30 |