| 1 | F1109 | I2421 | Allen, Andrew Father: Allen, Jude
| ANDREW | 23 | I2422 | Miner, Eunice | EUNICE | 21 | | 220 | | 10 | | YES | Y | |
| 2 | F2315 | I6569 | ALSACE, Matthieu D' COUNT OF BOULOGNE Father: ALSACE, Dietrich (Thierry) D' COUNT OF FLANDERS Mother: ANJOU, Sibilla D' COUNTESS OF FLANDERS | MATTHIEU D | 23 | I6570 | MORTAIN & BOULOGNE, Marie Countess Of ABBESS OF ROMSEY Father: ENGLAND, Etienne (Stephen) King Of Mother: ENGLAND, Mathilde I Queen Of COUNTESS DE BOULOGNE | MARIE COUNTESS OF | 23 | | 866 | | 2 | | YES | Y | |
| 3 | F2490 | I6755 | ANJOU, Foulques II "le Bon" Count Of Father: ANJOU, Foulques I "le Roux" Count Of Mother: LOCHES, Roscille De COUNTESS OF ANJOU | FOULQUES II LE BON COUNT OF | 70 | I8324 | MAINE, Gerberge Du COUNTESS OF ANJOU Father: ARLES, Rotbold II Count Of Mother: ARLES, Rotbold Mrs | GERBERGE DU | 66 | | 1047 | | 8 | | YES | Y | |
| 4 | F1998 | I6874 | ANJOU, Foulques IV "Rechin" Count Of IV Father: GASTINOIS, Geoffroy II "Ferreol" Count Of Mother: ANJOU, Ermengarde, Countess Of COUNTESS OF GASTINOIS | FOULQUES IV RECHIN COUNT OF | 46 | I6875 | MONTFORT, Bertrade De QUEEN OF FRANCE Father: MONTFORT, Simon I Of LORD OF Mother: EVREUX, Agnès D' | BERTRADE DE | 30 | | 937 | | 3 | | YES DIV | Y | |
| 5 | F1962 | I6035 | ANJOU, Foulques V "le Jeune" Count Of KING OF JERUSALEM Father: ANJOU, Foulques IV "Rechin" Count Of IV Mother: MONTFORT, Bertrade De QUEEN OF FRANCE | FOULQUES V LE JEUNE COUNT OF | 18 | I6036 | MAINE, Ermengarde (Ermentrude) Du COUNTESS OF ANJOU Father: MAINE, Elias (Helie) Count Of Mother: CHATEAU DU LOIRE, Matilde De COUNTESS OF MAINE | ERMENGARDE ERMENTRUDE DU | 14 | | 915 | | 5 | | YES | Y | |
| 6 | F917 | I1749 | Aquina, Rinaldo D' | RINALDO D | | I1618 | Medina, De | DE | | | | | 1 | | U | Y | R |
| 7 | F2766 | I6901 | AQUITAINE, Guillaume VIII (Guy Geoffroy), Duke Of Father: AQUITAINE, Guillaume V (III), "The Grand" Duke Of COUNT OF POITIERS Mother: BURGUNDY, Agnès Countess Of | GUILLAUME VIII GUY GEOFFROY DUKE OF | 33 | I8166 | MARCHE, Mathilde De La | MATHILDE DE LA | | | 967 | | 0 | | YES | Y | |
| 8 | F2222 | I6392 | ARAGÓN, Pedro II "The Catholic" King Of Father: ARAGÓN, Alfonso II "The Chaste" King Of Mother: ARAGÓN, Sancha Queen Of PRINCESS OF CASTILE AND LEÓN | PEDRO II THE CATHOLIC KING OF | 29 | I6393 | MONTPELLIER, Maria Countess Of Father: MONTPELLIER, Guillaume VIII Count Of Mother: BYZANTINE EMPIRE, Eudoxia (Euxodia) Princess Of The | MARIA COUNTESS OF | 26 | | 821 | | 2 | | YES | Y | |
| 9 | F108 | I303 | Atkinson, Brigham Ezra Father: Atkinson, Alfred John Mother: Botting, Ann | BRIGHAM EZRA | 33 | I525 | Marler, Lucetta Maria | LUCETTA MARIA | | | 130 | | 0 | | YES | Y | |
| 10 | F138 | I74 | Baird, John Father: Baird, Robert Mother: Mc Gowan, Agnes | JOHN | 17 | I554 | Marshell, Elizabeth | ELIZABETH | 15 | | 181 | | 0 | | YES | Y | |
| 11 | F12 | I68 | Baird, Robert Father: Baird, John Mother: Ramsay, Agnes | ROBERT | | I69 | Mc Gowan, Agnes Father: Mc Gowan, Daniel or William Mother: Mc Gowan, Mrs. Daniel or William | AGNES | | | | | 6 | | U | Y | |
| 12 | F2416 | I6702 | BARCELONA, Raimund Berenger III (IV) Marquis Of COUNT OF PROVENCE Father: BARCELONA, Raimund Berenger II (III) Count Of Mother: APULIA, Mathilda (Maud) D' & HAUTEVILLE | RAIMUND BERENGER III IV MARQUIS OF | 30 | I6703 | MILHAUD, Dulce Aldonza COUNTESS OF GEVAUDAN Father: MILHAUD, Gilbert VISCOUNT OF PROVENCE Mother: PROVENCE, Gerberge, Countess Of | DULCE ALDONZA | 17 | | 914 | | 2 | | YES | Y | |
| 13 | F2963 | I7542 | BEAUGENCY, Lancelin De | LANCELIN DE | | I7543 | MAINE, Paule Du | PAULE DU | | | | | 1 | | U | Y | R |
| 14 | F1200 | I5216 | BLEVINS, Seaton Alexander Father: BLEVINS, Stephen Mother: MOUNTS, Sary | SEATON ALEXANDER | 22 | I3547 | MOORE, Rebecca A. Father: MOORE, Henry Mother: SHIPP, Sarah | REBECCA A. | 20 | | 188 | | 4 | | YES | Y | |
| 15 | F1553 | I1965 | BLEVINS, Stephen | STEPHEN | 22 | I1741 | MOUNTS, Sary | SARY | 18 | | 216 | | 1 | | YES | Y | R |
| 16 | F2617 | I7013 | BOURGOGNE, Hugues II "le Pacifique" De DUKE OF BURGUNDY Father: BOURGOGNE, Eudes I De DUKE OF BURGUNDY Mother: BOURGOGNE, Sibylle De | HUGUES II LE PACIFIQUE DE | 21 | I7014 | MAYENNE, Mathilde De | MATHILDE DE | 24 | | 920 | | 12 | | YES | Y | |
| 17 | F2962 | I8251 | BRETERIL, William, Earl Of | WILLIAM EARL OF | | I7196 | MONTFORT, Adeliza De Father: MONTFORT, Simon I Of LORD OF Mother: EVREUX, Agnès D' | ADELIZA DE | | | | | 0 | | U | Y | |
| 18 | F38 | I192 | Burney, Wilfred (Taylor) | WILFRED TAYLOR | | I193 | Moore, Mary | MARY | 28 | | 279 | | 7 | | YES | Y | R |
| 19 | F1411 | I3985 | Campbell, George Washington Father: Campbell, George Mother: (unknown), Agnes | GEORGE WASHINGTON | 30 | I3986 | McClure, Agnes Nancy | AGNES NANCY | 17 | | 262 | | 1 | | YES | Y | |
| 20 | F1629 | I4766 | Case, John Bruner Father: Case, Separate Mother: Phillips, Elizabeth Jane or Jan | JOHN BRUNER | 20 | I4885 | Morris, Frances Franklin | FRANCES FRANKLIN | 18 | | 191 | | 0 | | YES | Y | |
| 21 | F239 | I2025 | Case, Separate K | SEPARATE K | 18 | I2675 | Moore, Lydia | LYDIA | 21 | | 243 | | 8 | | YES | Y | R |
| 22 | F1588 | I4647 | Cash, Charles | CHARLES | 23 | I4637 | Minter, Eva Father: Minter, Martin Mother: Zepp, Barbara | EVA | 20 | | 191 | | 0 | | YES | Y | |
| 23 | F2167 | I6251 | CASTILE AND LÉON, Fernando Prince Of COUNT OF AUMALE Father: CASTILE AND LÉON, Fernando III "The Saint" King Of Mother: DAMMARTIN, Jeanne De COUNTESS OF PONTHIEU | FERNANDO PRINCE OF | 17 | I7859 | MONTFORT, Laure De DAME D' ESPERNON | LAURE DE | | | 770 | | 0 | | YES | Y | |
| 24 | F2168 | I6252 | CASTILE AND LÉON, Luis Prince Of SEÑOR DE MARCHENA Father: CASTILE AND LÉON, Fernando III "The Saint" King Of Mother: DAMMARTIN, Jeanne De COUNTESS OF PONTHIEU | LUIS PRINCE OF | 26 | I7860 | MANZANEDO, Juana Gómez De SEÑORA DE GATON | JUANA GÓMEZ DE | | | 758 | | 0 | | YES | Y | |
| 25 | F3876 | I10082 | Chaldea, Cainan Father: Chaldea, Arphaxad Mother: Persia, Rasu'eya | CAINAN | | I10083 | Medes, Melka Father: Medes, Madai
| MELKA | | | | | 1 | | U | Y | |
| 26 | F3187 | I8360 | CHATEAUNEUF, Gervase Lord Of | GERVASE LORD OF | | I7496 | MONTGOMERY, Mabel Father: MONTGOMERY, Roger De EARL OF ARUNDEL Mother: TALVAS, Mabel Countess of Shrewsbury | MABEL | 21 | | 941 | | 0 | | YES | Y | |
| 27 | F3589 | I9091 | Chrisman, Eldridge Stucker Father: Chrisman, Michael Louis Mother: Rooks, Lydia | ELDRIDGE STUCKER | 20 | I9085 | Moore, Victoria Lou | VICTORIA LOU | 22 | | 139 | | 1 | | YES | Y | |
| 28 | F1498 | I4309 | Chrisman, Phillip Father: Chrisman, Mathais or Creasman Mother: Gross, Elizabeth | PHILLIP | 40 | I4318 | McCracken, Catherine Father: McCracken, Charles
| CATHERINE | | | 202 | | 0 | | YES | Y | |
| 29 | F1968 | I6008 | CLARE, Richard De Father: CLARE, Gilbert FitzRichard De EARL OF HERTFORD Mother: CLERMONT, Adeliza De | RICHARD DE | 30 | I5997 | MESCHINES, Alice (Adeliza) De Father: MESCHIN EARL OF CHESTER, Ranulph "De Briquessart" Le Mother: CHESTER, Lucy Countess Of | ALICE ADELIZA DE | 22 | | 910 | | 0 | | YES | Y | |
| 30 | F768 | I3765 | Clausen, Nels | NELS | | I3467 | Michelson, Christina Matilda | CHRISTINA MATILDA | | | | | 1 | | U | Y | R |
| 31 | F1976 | I6052 | CLERMONT (CREIL, MOUCHY), Hugh Count Of Father: CLERMONT, Renaud De GREAT CHAMBERLAIN OF FRANCE Mother: CLERMONT, Ermengardis De | HUGH COUNT OF | 35 | I6053 | MONTDIDIER, Margaret (Marguerite) De Countess of Clermont Father: MONTDIDIER, Hildouin IV Count Of COUNT OF ROUCY Mother: ROUCY, Alice (Adela) De | MARGARET MARGUERITE DE | 20 | | 961 | | 3 | | YES | Y | |
| 32 | F2298 | I7938 | COMMINGES, Bernard IV Comte De | BERNARD IV COMTE DE | | I6393 | MONTPELLIER, Maria Countess Of Father: MONTPELLIER, Guillaume VIII Count Of Mother: BYZANTINE EMPIRE, Eudoxia (Euxodia) Princess Of The | MARIA COUNTESS OF | 19 | | 828 | | 0 | | YES DIV | Y | |
| 33 | F2393 | I6483 | COURTENAY, Guillaume De Father: FRANCE, Pierre Prince Of SEIGNEUR DE COURTENAY Mother: De courtenay, Isabelle Elizabeth | GUILLAUME DE | 38 | I7990 | MOYERS, Adeline De | ADELINE DE | | | 818 | | 0 | | YES | Y | |
| 34 | F2997 | I7247 | COURTENAY, Josceline De Father: COURTENAY, Athon De Mother: COURTENAY, Mrs-Anthon De | JOSCELINE DE | 31 | I8270 | MONTHERY, Isabel (Elizabeth) De | ISABEL ELIZABETH DE | | | 961 | | 0 | | YES | Y | |
| 35 | F2784 | I7247 | COURTENAY, Josceline De Father: COURTENAY, Athon De Mother: COURTENAY, Mrs-Anthon De | JOSCELINE DE | 31 | I7248 | MONTLHERY, Isabel De Father: MONTLHERY, Guy Seigneur De Mother: GOMETZ, Hodierne De | ISABEL DE | 25 | | 961 | | 3 | | YES | Y | |
| 36 | F2390 | I6481 | COURTENAY, Robert De Father: FRANCE, Pierre Prince Of SEIGNEUR DE COURTENAY Mother: De courtenay, Isabelle Elizabeth | ROBERT DE | 51 | I7987 | MEHUN, Mahaud De | MAHAUD DE | | | 809 | | 0 | | YES | Y | |
| 37 | F3214 | I8373 | CRISPIN, William | WILLIAM | | I7536 | MONTFORT, Eve De Father: MONTFORT, Amauri (Amaury), Seigneur De Mother: GOMETZ, Bertrade De | EVE DE | 19 | | 984 | | 0 | | YES | Y | |
| 38 | F1585 | I5287 | Crum, Francis | FRANCIS | 21 | I4631 | Minter, Barbara Father: Minter, Martin Mother: Zepp, Barbara | BARBARA | 19 | | 206 | | 0 | | YES | Y | |
| 39 | F1586 | I4645 | Crum, Levi | LEVI | | I4633 | Minter, Elizabeth Father: Minter, Martin Mother: Zepp, Barbara | ELIZABETH | 17 | | 203 | | 0 | | YES | Y | |
| 40 | F3266 | I7675 | DAGSBURG, Hugo VIII Count Of Father: EGISHEIM, Heinrich I Count Of Mother: MOHA, Miss Countess Of | HUGO VIII COUNT OF | | I8428 | MONTBELIARD, Mathilde De | MATHILDE DE | | | | | 0 | | U | Y | |
| 41 | F1074 | I2366 | De Mill, Benjamin Father: De Mille (Mill), Garret Mother: Eighmay, Magdelene | BENJAMIN | 28 | I2495 | Moshner, Rebecca | REBECCA | | | 223 | | 0 | | YES | Y | |
| 42 | F483 | I4271 | Edwards, Charles | CHARLES | 23 | I3814 | Marsha Ellen Rabenstein, Martha Father: Rabenstine, Lawrence Samuel Mother: Hershey, Phoebe Alice | MARTHA | 19 | | 106 | | 6 | | YES | Y | |
| 43 | F3051 | I7673 | EGISHEIM, Heinrich I Count Of | HEINRICH I COUNT OF | 31 | I7674 | MOHA, Miss Countess Of | MISS COUNTESS OF | 21 | | 977 | | 4 | | YES | Y | R |
| 44 | F1927 | I6087 | ENGLAND, Richard Prince Of EARL OF CORNWALL Father: ENGLAND, John "Lackland" King Of Mother: TAILLEFER, Isabella De QUEEN OF ENGLAND | RICHARD PRINCE OF | 22 | I5961 | MARSHALL, Isabel COUNTESS OF CORNWALL | ISABEL | 24 | | 795 | | 0 | | YES | Y | |
| 45 | F44 | I241 | English, Andrew Captain Father: English, William Mother: (unknown), Jean | ANDREW | 34 | I242 | Moore, Rachel | RACHEL | 16 | | 239 | | 13 | | YES | Y | |
| 46 | F3136 | I7448 | EYSTEINSSON, Malahule (Haldrick) (Malahulc) (Tresney) EARL OF MORE Father: IVARSSON, Eystein "Glumra" EARL OF UPLAND Mother: ROGNVALDSDATTER COUNTESS OF OPPLAND, Ascrida (Aseda) | MALAHULE HALDRICK MALAHULC TRESNEY | | I8651 | MALAHUE, Mrs | MRS | | | | | 0 | | U | Y | |
| 47 | F2195 | I6282 | FERNANDEZ KING OF LEON AND CASTILE, Alfonso IX Father: LEON, Fernando II Alfonsez King Of Mother: LEON, Urraca Affonsez Queen PRINCESS OF PORTUGAL | ALFONSO IX | | I7879 | MENDOZA, Inez Iniguez De | INEZ INIGUEZ DE | | | | | 0 | | U | Y | |
| 48 | F2713 | I6835 | FITZGERALD, Maurice Mother: RHYS, Nest Verch PRINCESS OF WALES | MAURICE | | I6836 | MONTGOMERY, Alice De Father: MONTGOMERY, Arnulph De Mother: O'BRIEN, Lafracoth | ALICE DE | | | | | 0 | | U | Y | |
| 49 | F2038 | I7480 | FITZHAMON, Robert LORD OF CORBEIL | ROBERT | 14 | I7481 | MONTGOMERY, Sibyl De Father: MONTGOMERY, Roger De EARL OF ARUNDEL Mother: TALVAS, Mabel Countess of Shrewsbury | SIBYL DE | 18 | | 942 | | 1 | | YES | Y | |
| 50 | F2465 | I6562 | FLANDERS, Henri De EMPEROR OF CONSTANTINOPLE Father: FLANDERS & HAINAULT, Baudouin VIII (V) Count Of Mother: LORRAINE, Marguerite De COUNTESS OF FLANDERS | HENRI DE | 31 | I8023 | MONTFERRAT, Agnes De | AGNES DE | | | 819 | | 0 | | YES | Y | |
| 51 | F1591 | I4649 | Folk, Jacob | JACOB | 23 | I4640 | Minter, Julia Ann Father: Minter, Martin Mother: Zepp, Barbara | JULIA ANN | 20 | | 181 | | 0 | | YES | Y | |
| 52 | F1608 | I4727 | Fox, Elias | ELIAS | | I4728 | Moss, Elizabeth | ELIZABETH | | | | | 1 | | U | Y | R |
| 53 | F2436 | I6528 | FRANCE, Philippe Auguste II King Of Father: FRANCE, Louis VII King Of Mother: CHAMPAGNE, Adèle (Alix) Countess Of | PHILIPPE AUGUSTE II KING OF | 30 | I8008 | MERANIE, Agnès De | AGNÈS DE | | | 830 | | 0 | | YES DIV | Y | |
| 54 | F2338 | I6434 | FRANCE, Philippe I King Of Father: FRANCE, Henri I KING OF FRANCE Mother: YAROSLAVNA, Anna Agnesa (Grand Duchess Of Kiev) QUEEN OF FRANCE | PHILIPPE I KING OF | 38 | I6875 | MONTFORT, Bertrade De QUEEN OF FRANCE Father: MONTFORT, Simon I Of LORD OF Mother: EVREUX, Agnès D' | BERTRADE DE | 33 | | 934 | | 0 | | YES | Y | |
| 55 | F1054 | I2352 | Funk, David Father: Funk, Abraham Mother: Stoner, Susannah | DAVID | 25 | I2479 | McCleery, Sarah | SARAH | | | 167 | | 0 | | YES | Y | |
| 56 | F2042 | I7765 | GARLENDE, Anselm De | ANSELM DE | 25 | I7766 | MONTLHERY, Miss De Father: MONTLHERY, Guy De Mother: CORBEIL, Elise De | MISS DE | 49 | | 932 | | 1 | | YES | Y | |
| 57 | F2957 | I7529 | GASTINOIS, Geoffroy I "Ferreol" Count Of | GEOFFROY I FERREOL COUNT OF | 29 | I7530 | MACON, Beatrice De COUNTESS OF GASTINOIS | BEATRICE DE | 25 | | 1027 | | 1 | | YES | Y | R |
| 58 | F3139 | I7453 | GERMANS, Heinrich I "The Fowler" King Of The DUKE OF SAXONY Father: SAXONY, Otto Duke Of COUNT IN SOUTH THURINGIA Mother: SAXONY, Hathui Duchess Of | HEINRICH I THE FOWLER KING OF THE | 29 | I8595 | MERSEBURG, Hatheburg Countess Of | HATHEBURG COUNTESS OF | | | 1121 | | 0 | | YES | Y | |
| 59 | F534 | I4056 | Gibb, William Ashford | WILLIAM ASHFORD | | I4057 | Morris, June Ellen | JUNE ELLEN | | | | | 3 | | U | Y | R |
| 60 | F1167 | I3407 | Hershey, Christian | CHRISTIAN | 32 | I3804 | Mort, Elizabeth | ELIZABETH | 29 | | 168 | | 10 | | YES | Y | R |
| 61 | F2822 | I8183 | HESDING, Arnolfe De Earl of Perche | ARNOLFE DE | | I6983 | MONTDIDIER, Beatrice Of Countess of Perche Father: MONTDIDIER, Hildouin IV Count Of COUNT OF ROUCY Mother: ROUCY, Alice (Adela) De | BEATRICE OF | | | | | 0 | | U | Y | |
| 62 | F3297 | I8475 | HLODVERSSON, Sigurd II "Digri" EARL OF ORKNEY AND CAITHNESS | SIGURD II DIGRI | | I7783 | MACKENNETH, Anleta "Thora Donada" PRINCESS OF SCOTLAND Father: MACKENNETH KING OF SCOTLAND, Malcolm II (Melkolf) Mother: MACKENNETH QUEEN OF SCOTLAND, Mrs-Malcolm | ANLETA THORA DONADA | 20 | | 1038 | | 0 | | YES | Y | |
| 63 | F1583 | I5285 | Hoffman, Henry | HENRY | | I4630 | Minter, Catherine Father: Minter, Martin Mother: Zepp, Barbara | CATHERINE | | | | | 0 | | U | Y | |
| 64 | F2729 | I6862 | HOLY ROMAN EMPIRE, Charles II "The Bald" Emperor Of The Father: HOLY ROMAN EMPIRE, Louis I "The Pious" Emperor Of The Mother: BAVARIA, Judith Princess Of EMPRESS OF HOLY ROMAN EMPIRE | CHARLES II THE BALD EMPEROR OF THE | 46 | I8661 | METZ (ARDENNES), Richilde Countess Of QUEEN OF THE WEST FRANKS | RICHILDE COUNTESS OF | | | 1156 | | 0 | | YES | Y | |
| 65 | F2073 | I7630 | HOLY ROMAN EMPIRE, Heinrich IV Emperor Of The KING OF THE GERMANS | HEINRICH IV EMPEROR OF THE | 15 | I7631 | MAURIENNE, Bertha Countess Of EMPRESS OF GERMANY | BERTHA COUNTESS OF | 14 | | 960 | | 3 | | YES | Y | R |
| 66 | F1781 | I5246 | James, John | JOHN | | I5247 | Mosley, Lucy | LUCY | | | | | 1 | | U | Y | R |
| 67 | F2205 | I6287 | LEON AND CASTILE, Alfonso Alfonsez Prince Of SENOR DE MOLINA Y MESA Father: FERNANDEZ KING OF LEON AND CASTILE, Alfonso IX Mother: CASTILE, Berenguela Queen Of | ALFONSO ALFONSEZ PRINCE OF | 41 | I7885 | MENESES, Mayor Alfonso De SENORA DE MONTEALEGRE Y TIEDRA | MAYOR ALFONSO DE | | | 780 | | 0 | | YES | Y | |
| 68 | F1368 | I1382 | Lockard, Rufus George Father: Lockard, Emanuel Greenwall Mother: Benner, Barbara | RUFUS GEORGE | | I150 | McCann, Lina | LINA | | | | | 1 | | U | Y | |
| 69 | F3282 | I7732 | LORRAINE, Godfrey, Duke Of Lower Father: LORRAINE, Godfrey (Gottfried) Duke Of Mother: LOWER-LORRAINE, Ode, Duchess Of | GODFREY DUKE OF LOWER | 21 | I8441 | MODENA, Maud, Of | MAUD OF | | | 963 | | 0 | | YES | Y | |
| 70 | F2470 | I6768 | LORRAINE, Godfrey II Duke Of Father: LORRAINE, Godfrey "A La Barbe" Duke Of COUNT OF BRABANT Mother: NAMUR, Clementia Countess Of Duchess of Lower Lorraine | GODFREY II DUKE OF | 32 | I6769 | MOHA & SULTZBACH, Luitgarde Von DUCHESS OF LORRAINE Father: MOHA, Albert COUNT OF SULTZBACH Mother: LUXEMBOURG, Ermisende De COUNTESS OF DAGSBURG | LUITGARDE VON | 30 | | 887 | | 1 | | YES | Y | |
| 71 | F2361 | I6453 | LUSIGNAN VALENCE, Guillaume De Father: LUSIGNAN, Hugh (Hugues) X De Mother: TAILLEFER, Isabella De QUEEN OF ENGLAND | GUILLAUME DE | 22 | I7969 | MUNCHENSY, Joan | JOAN | | | 778 | | 0 | | YES | Y | |
| 72 | F3695 | I9500 | McCarty, A. | A. | | I5515 | Newkirk, Catherine | CATHERINE | 20 | | 174 | | 0 | | YES | Y | R |
| 73 | F242 | I664 | Mc Cauley, William | WILLIAM | | I266 | Thompson, Sarah Father: Thompson, Mose Mother: Hunt, Sarah | SARAH | | | | | 0 | | U | Y | |
| 74 | F1769 | I5230 | McCoy, James | JAMES | 24 | I5222 | Hall, Lucinda Father: Hall, Clark A Mother: Rogers or Rodgers, Nancy | LUCINDA | 18 | | 188 | | 0 | | YES | Y | |
| 75 | F1767 | I5228 | McCoy, William | WILLIAM | 19 | I5219 | Hall, Fanny Father: Hall, Clark A Mother: Rogers or Rodgers, Nancy | FANNY | 15 | | 195 | | 0 | | YES | Y | |
| 76 | F1403 | I3976 | McDonald, Joseph | JOSEPH | 23 | I3966 | Sheely, Sarah Father: Sheely, Upton Mother: Rice, Rebecca L | SARAH | 21 | | 161 | | 0 | | YES | Y | |
| 77 | F3640 | I9213 | McGehee, Samuel Father: McGehee, William Mother: Carr, Mary | SAMUEL | | I9252 | Ladd, Mary | MARY | | | 304 | | 1 | | YES | Y | |
| 78 | F3641 | I9286 | McGehee, William Father: MacKgehee or McGehee, Thomas (Mcgregor) Mother: Baytop, Ann | WILLIAM | 30 | I9214 | Carr, Mary | MARY | 26 | | 331 | | 1 | | YES | Y | |
| 79 | F491 | I4112 | McGhee, Henry Harry Father: McGhee, Jack Mother: McKnight, Katherine | HENRY HARRY | 24 | I3808 | Rabenstine, Etta Cecelia Father: Rabenstine, Lawrence Samuel Mother: Hershey, Phoebe Alice | ETTA CECELIA | 20 | | 115 | | 9 | | YES | Y | |
| 80 | F1452 | I4123 | McGhee, Jack | JACK | | I4124 | McKnight, Katherine | KATHERINE | | | | | 1 | | U | Y | R |
| 81 | F15 | I83 | Mc Gowan, Daniel or William | DANIEL OR WILLIAM | | I84 | Mc Gowan, Mrs. Daniel or William | MRS. DANIEL OR WILLIAM | | | | | 1 | | U | Y | R |
| 82 | F3644 | I9210 | MacGregor, Duncan (Donach Abboroch) | DUNCAN DONACH ABBOROCH | | I9284 | Macfarlane, Christian MacDonald | CHRISTIAN MACDONALD | | | | | 3 | | U | Y | R |
| 83 | F3643 | I9254 | Macgregor, William Mackgayhe (Alias James Father: MacGregor, Duncan (Donach Abboroch) Mother: Macfarlane, Christian MacDonald | WILLIAM MACKGAYHE ALIAS JAMES | 21 | I9282 | MacDonall or Macdonald, Marian | MARIAN | 17 | | 386 | | 1 | | YES | Y | |
| 84 | F3202 | I7506 | MACKENNETH KING OF SCOTLAND, Malcolm II (Melkolf) Father: SCOTLAND, Kenneth II King Of Mother: SCOTLAND, Mrs-Kenneth Queen Of | MALCOLM II MELKOLF | 13 | I7784 | MACKENNETH QUEEN OF SCOTLAND, Mrs-Malcolm Father: (unknown), Sigurd
| MRS-MALCOLM | 21 | | 1043 | | 3 | | YES | Y | |
| 85 | F3642 | I9283 | MacKgehee or McGehee, Thomas (Mcgregor) Father: Macgregor, William Mackgayhe (Alias James Mother: MacDonall or Macdonald, Marian | THOMAS MCGREGOR | 39 | I9211 | Baytop, Ann | ANN | 20 | | 342 | | 1 | | YES | Y | |
| 86 | F1812 | I5725 | McKinney, Henry | HENRY | | I5599 | Drake, Mary Ann Father: Drake, Fred Carl Clint Mother: Lockard, Esther Subina | MARY ANN | | | | | | | U | H | |
| 87 | F1816 | I5736 | McKinney, Lucian Bowers | LUCIAN BOWERS | | I5603 | LaMar, Marie Rebecca Father: LaMar, Alva Lowell Mother: Lockard, Esther Subina | MARIE REBECCA | | | | | | | U | H | |
| 88 | F1453 | I4135 | Mclaughlin, Charles Henry Father: Mclaughlin, Charles Henry Mother: Rabenstine, Emma Francis | CHARLES HENRY | 21 | I4136 | Holler, Louise | LOUISE | 20 | | 72 | | 3 | | Y100 | Y | |
| 89 | F489 | I4125 | Mclaughlin, Charles Henry | CHARLES HENRY | 25 | I3809 | Rabenstine, Emma Francis Father: Rabenstine, Lawrence Samuel Mother: Hershey, Phoebe Alice | EMMA FRANCIS | 19 | | 115 | | 10 | | YES | Y | |
| 90 | F604 | I5620 | McLay, Fred | FRED | | I5619 | Welch, Bonnie Juanita Father: Welch, Ralph Wilbur Mother: Lockard, Rachael Ruth | BONNIE JUANITA | | | | | | | U | H | |
| 91 | F3225 | I8390 | MACON, Alberic II, Count Of | ALBERIC II COUNT OF | | I7564 | RHEIMS, Ermentrude (Irmtrude) Countess Of | ERMENTRUDE IRMTRUDE COUNTESS OF | | | | | 0 | | U | Y | R |
| 92 | F3492 | I8892 | Magnus, Gallus | GALLUS | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1637 of file class_person.php in function _addName
1 called from line 471 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1822 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
Notice: Trying to access array offset on value of type null in /home/pittfami/public_html/PhpGedView/includes/classes/class_person.php on line 1637
(unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
| 93 | F3423 | I8768 | Maine, Elias (Helie) Count Father: LaFleche, John De Mother: (unknown), Paula | ELIAS HELIE COUNT | | I8769 | De Chateau Du loire, Matilde (Countess) Father: De Chateau Du loire, Gervas Seigneur Mother: Du Loire, Erenburg De Chateau | MATILDE | | | | | 1 | | U | Y | |
| 94 | F1999 | I6878 | MAINE, Elias (Helie) Count Of Father: FLECHE, Jean De La Mother: (unknown), Paula | ELIAS HELIE COUNT OF | 32 | I6879 | CHATEAU DU LOIRE, Matilde De COUNTESS OF MAINE Father: CHATEAU DU LOIRE, Gervase Seigneur De Mother: CHATEAU DU LOIRE, Erenburg, Mrs De | MATILDE DE | 37 | | 934 | | 1 | | YES | Y | |
| 95 | F3384 | I8685 | MAINE, Roricon Count Of | RORICON COUNT OF | | I8467 | HOLY ROMAN EMPIRE, Rotrude Princess Of The Father: HOLY ROMAN EMPIRE, Charlemagne Emperor Of The EMPEROR Mother: HOLY ROMAN EMPIRE, Hildegard Empress Of The COUNTESS OF VINZGAU | ROTRUDE PRINCESS OF THE | | | | | 0 | | U | Y | |
| 96 | F2333 | I6430 | MAINE, Roricon Count Of | RORICON COUNT OF | 44 | I6852 | MAINE, Blichilde Countess Of | BLICHILDE COUNTESS OF | 40 | | 1192 | | 2 | | YES | Y | R |
| 97 | F2229 | I6307 | MAJORCA, Jaime I (II) King Of Father: ARAGÓN, VALENCIA & MALJORCA, Jaime I "The Conqueror" King Of Mother: HUNGARY, Jolan Princess Of | JAIME I II KING OF | 29 | I7902 | FOIX, Esclaramunde De | ESCLARAMUNDE DE | | | 753 | | 0 | | YES | Y | |
| 98 | F2230 | I6307 | MAJORCA, Jaime I (II) King Of Father: ARAGÓN, VALENCIA & MALJORCA, Jaime I "The Conqueror" King Of Mother: HUNGARY, Jolan Princess Of | JAIME I II KING OF | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1637 of file class_person.php in function _addName
1 called from line 471 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1822 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
