| 1 | F1721 | I5001 | Albright, A J | A J | 11 | I4988 | Lowderbaugh, Tabatha Father: Lowderbaugh, Miles Mother: Case, Bersheba | TABATHA | 18 | | 168 | | 0 | | YES | Y | |
| 2 | F1126 | I2424 | Allen, Cyrus Father: Allen, Andrew Mother: Miner, Eunice | CYRUS | 24 | I2537 | Lewis, Eunice | EUNICE | | | 192 | | 0 | | YES | Y | |
| 3 | F3351 | I8589 | ALSACE, Gerard Count Of Lower COUNT OF METZ | GERARD COUNT OF LOWER | | I8235 | LUXEMBOURG, Eva Countess of COUNTESS OF LOWER ALSACE Father: LUXEMBOURG, Siegfried Count Of Mother: LUXEMBOURG, Hedwig Countess Of | EVA COUNTESS OF | | | | | 0 | | U | Y | |
| 4 | F2639 | I7132 | ANJOU, Foulques I "le Roux" Count Of Father: ANJOU AND ORLEANS, Ingelger I Count Of Mother: AMBOISE, Aelinde (Rescinde) De Countess of Anjou | FOULQUES I LE ROUX COUNT OF | 35 | I7130 | LOCHES, Roscille De COUNTESS OF ANJOU Father: LOCHES, Garnier, Seigneur De DE VILLENTROIS Mother: LOCHES, Mrs-Garnier | ROSCILLE DE | 31 | | 1120 | | 4 | | YES | Y | |
| 5 | F2974 | I7213 | AQUITAINE, Guillaume V (III), "The Grand" Duke Of COUNT OF POITIERS Father: AQUITAINE, Guillaume IV (Fier-à-bras) DUKE OF AQUITAINE Mother: CHAMPAGNE, Emma, Countess Of DUCHESS OF AQUITAINE | GUILLAUME V III THE GRAND DUKE OF | 22 | I8261 | LIMOGES, Almodie De | ALMODIE DE | | | 1029 | | 0 | | YES | Y | |
| 6 | F2372 | I6466 | AQUITAINE, Guillaume X Duke Of COUNT OF POITOU Father: AQUITAINE, Guillaume VII (IX) Duke Of Mother: TOULOUSE, Philippa (Mathilde Or Maude), Countess Of | GUILLAUME X DUKE OF | | I7976 | LIMOGES, Emma De | EMMA DE | | | | | 0 | | U | Y | |
| 7 | F2574 | I6684 | ARAGÓN, Sancho Prince Of CONDE DE ROSELLÓN DE CERDANA Father: ARAGÓN, Ramón Berenguer IV Prince Of COUNT OF BARCELONA Mother: ARAGÓN, Petronila I Queen Of | SANCHO PRINCE OF | 23 | I8093 | LARA, Sancha Nuñez de | SANCHA NUÑEZ DE | | | 842 | | 0 | | YES | Y | |
| 8 | F3175 | I8472 | ARLES, Thibaut (Theobald) Count Of | THIBAUT THEOBALD COUNT OF | | I7477 | LORRAINE, Bertha, Princess Of Father: LORRAINE, Lothaire II King Of Mother: LORRAINE, Waldrade (Walrade), Queen Of | BERTHA PRINCESS OF | 8 | | 1147 | | 0 | | YES | Y | |
| 9 | F3110 | I8330 | ARNSBERG, Friedrich I Count Of | FRIEDRICH I COUNT OF | | I7417 | LIMBURG, Adelheid Countess Of Father: LORRAINE, Henri I Duke Of COUNT OF LIMBURG Mother: LORRAINE, Adelheid Duchess Of Lower COUNTESS OF ARLON | ADELHEID COUNTESS OF | 34 | | 901 | | 0 | | YES | Y | |
| 10 | F3036 | I8289 | AUBIGNY, Nele D' | NELE D | | I7309 | LAIGLE, Maud De Countess of Northumberland Father: LAIGLE, Richer (Richard)De Mother: AVARANCHES, Judith (le Goz) | MAUD DE | 32 | | 919 | | 0 | | YES DIV | Y | |
| 11 | F2944 | I8242 | AUVERGNE, Robert IV D' COUNT OF AUVERGNE | ROBERT IV D | | I7155 | LIMAIS, Mahaut De Father: BURGUNDY, Eudes II Duke Of Mother: CHAMPAGNE BLOIS, Marie Countess Of DUCHESS OF BURGUNDY | MAHAUT DE | | | | | 0 | | U | Y | |
| 12 | F2509 | I6713 | BASSET, Philip | PHILIP | 70 | I6616 | LONGESPEE, Ela Father: ENGLAND, William "Longespee" Prince Of EARL OF SALISBURY Mother: SALISBURY, Ela (Fitzpatrick) Countess Of | ELA | 37 | | 772 | | 0 | | YES | Y | |
| 13 | F2950 | I8549 | BAVARIA, Guelph II Duke Of | GUELPH II DUKE OF | | I7165 | LUXEMBURG, Irmtrud Countess Of Father: LUXEMBOURG, Frederic I Count Of COUNT IN MOSELGAU Mother: GLEIBERG, Irmtrud Countess Of | IRMTRUD COUNTESS OF | | | | | 0 | | U | Y | |
| 14 | F2511 | I8050 | BEAUCHAMP, William De | WILLIAM DE | | I6619 | LONGESPEE, Ida (Idonea) Father: ENGLAND, William "Longespee" Prince Of EARL OF SALISBURY Mother: SALISBURY, Ela (Fitzpatrick) Countess Of | IDA IDONEA | | | | | 0 | | U | Y | |
| 15 | F508 | I711 | Beckwith, John | JOHN | | I1384 | Lockard, Cora Mae Father: Lockard, Emanuel Greenwall Mother: Benner, Barbara | CORA MAE | | | | | 4 | | U | Y | |
| 16 | F277 | I703 | Bee, Mr. | MR. | 22 | I427 | Lane, Mary Father: Lane, Thomas Mother: (unknown), Alice | MARY | 21 | | 316 | | 0 | | YES | Y | |
| 17 | F2732 | I7728 | BOULOGNE, Eustache I Count De Father: BOULOGNE, Enricule "le Petit Arnoul", Comte De Mother: BOULOGNE, Adeline Comtesse De | EUSTACHE I COUNT DE | 1 | I7729 | LOUVAIN, Mahaut Of Countess of Boulogne Father: LOUVAIN, Lambert II Count Of Mother: LORRAINE, Gerberge De | MAHAUT OF | 21 | | 1021 | | 2 | | YES | Y | |
| 18 | F3056 | I6957 | BOURGOGNE, Guillaume I De COUNT OF BURGUNDY Father: BURGUNDY, Renaud I Count Palatine Of Mother: NORMANDIE, Adelais (Judith) De COUNTESS OF BURGUNDY | GUILLAUME I DE | | I7691 | LONGUY, Étiennette De | ÉTIENNETTE DE | | | | | 1 | | U | Y | |
| 19 | F3393 | I8694 | BRIENNE, Alphonse De Father: BRIENNE, Jean Count De KING OF JERUSALEM Mother: LEON AND CASTILE, Berenguela Princess Of | ALPHONSE DE | | I8710 | LUSIGNAN, Mary | MARY | | | | | 0 | | U | Y | |
| 20 | F2202 | I7882 | BRIENNE, Jean Count De KING OF JERUSALEM | JEAN COUNT DE | 27 | I6284 | LEON AND CASTILE, Berenguela Princess Of Father: FERNANDEZ KING OF LEON AND CASTILE, Alfonso IX Mother: CASTILE, Berenguela Queen Of | BERENGUELA PRINCESS OF | 22 | | 804 | | 4 | | YES | Y | |
| 21 | F2824 | I7329 | BURGUNDY & MACON, Guillaume II Count De | GUILLAUME II COUNT DE | 26 | I7330 | LONGWY, Stephanie De | STEPHANIE DE | 15 | | 976 | | 1 | | YES | Y | R |
| 22 | F2718 | I6841 | BURGUNDY, Hugues III Duke Of Father: BURGUNDY, Eudes II Duke Of Mother: CHAMPAGNE BLOIS, Marie Countess Of DUCHESS OF BURGUNDY | HUGUES III DUKE OF | 17 | I8144 | LORRAINE, Alix De | ALIX DE | | | 861 | | 0 | | YES | Y | |
| 23 | F372 | I1064 | Burrows, John Father: Burrows, Robert Mother: Lane, Dinah | JOHN | 26 | I1065 | Linney, Elizabeth | ELIZABETH | 25 | | 223 | | 0 | | YES | Y | |
| 24 | F41 | I218 | Burrows, Robert Father: Burrows, Richard Mother: Avery, Elizabeth | ROBERT | 22 | I219 | Lane, Dinah Father: Lane, Thomas Mother: Hickson (Hixon), Elizabeth | DINAH | 18 | | 251 | | 9 | | YES | Y | |
| 25 | F2804 | I7283 | CASTILE AND LÉON, Fernando I "The Great" King Of Father: NAVARRE, Sancho III, King Of Mother: CASTILE, Nunnia, Princess Of | FERNANDO I THE GREAT KING OF | 15 | I7284 | LÉON, Sancha Princess Of Father: LEON, Alphonso V, King Of Mother: (unknown), Elvira | SANCHA PRINCESS OF | 19 | | 993 | | 4 | | YES | Y | |
| 26 | F2365 | I7973 | CHAUVIGNY, William De SEIGNEUR OF CHATEAUROUX | WILLIAM DE | | I6457 | LUSIGNAN, Agatha Agnes De Father: LUSIGNAN, Hugh (Hugues) X De Mother: TAILLEFER, Isabella De QUEEN OF ENGLAND | AGATHA AGNES DE | | | | | 0 | | U | Y | |
| 27 | F2257 | I6340 | CLARE, Gilbert "the Red Earl" de EARL OF GLOUCESTER & HERTFORD | GILBERT THE RED EARL DE | 9 | I6342 | LUSIGNAN (DE BRIEN), Alice COUNTESS OF SURREY Father: LUSIGNAN, Hugh (Hugues) X De Mother: TAILLEFER, Isabella De QUEEN OF ENGLAND | ALICE | 29 | | 773 | | 0 | | YES DIV | Y | |
| 28 | F1191 | I3199 | Cuzick, Colman R. Father: Cuzick, John Mother: Kelly, Nora | COLMAN R. | 40 | I1390 | Lockard, Mae Candace Father: Lockard, Alonzo Lee Mother: Greiss, Dorothea Louise "Dora" | MAE CANDACE | 25 | | 89 | | 5 | | Y100 | Y | |
| 29 | F3112 | I8332 | DACHAU, Konrad Count Of | KONRAD COUNT OF | | I7417 | LIMBURG, Adelheid Countess Of Father: LORRAINE, Henri I Duke Of COUNT OF LIMBURG Mother: LORRAINE, Adelheid Duchess Of Lower COUNTESS OF ARLON | ADELHEID COUNTESS OF | 49 | | 886 | | 0 | | YES | Y | |
| 30 | F2872 | I7676 | DAGSBURG, Albrecht I Count Of Father: EGISHEIM, Heinrich I Count Of Mother: MOHA, Miss Countess Of | ALBRECHT I COUNT OF | 43 | I7053 | LUXEMBOURG, Ermisende De COUNTESS OF DAGSBURG Father: LUXEMBOURG, Konrad I, Count Of Mother: POITOU, Clemence De COUNTESS OF LUXEMBOURG | ERMISENDE DE | 13 | | 929 | | 0 | | YES | Y | |
| 31 | F1847 | I5801 | De Rohart, Roger | ROGER | | I5802 | Lovell, Eleanor | ELEANOR | | | | | 1 | | U | Y | R |
| 32 | F3301 | I8664 | DENMARK, Gottfried Prince Of | GOTTFRIED PRINCE OF | | I7791 | LORRAINE, Gisela Princess Of Father: LORRAINE, Lothaire II King Of Mother: LORRAINE, Waldrade (Walrade), Queen Of | GISELA PRINCESS OF | 13 | | 1144 | | 0 | | YES | Y | |
| 33 | F1724 | I5004 | Dennis, Calvin | CALVIN | 19 | I4992 | Lowderbaugh, Hannah J Father: Lowderbaugh, Miles Mother: Case, Bersheba | HANNAH J | 17 | | 162 | | 0 | | YES | Y | |
| 34 | F625 | I5596 | Drake, Fred Carl Clint | FRED CARL CLINT | | I1389 | Lockard, Esther Subina Father: Lockard, Alonzo Lee Mother: Greiss, Dorothea Louise "Dora" | ESTHER SUBINA | | | | | 3 | | U | Y | |
| 35 | F613 | I5596 | Drake, Fred Carl Clint | FRED CARL CLINT | | I1391 | Lockard, Rachael Ruth Father: Lockard, Alonzo Lee Mother: Greiss, Dorothea Louise "Dora" | RACHAEL RUTH | | | | | 1 | | U | Y | |
| 36 | F2505 | I6610 | ENGLAND, William "Longespee" Prince Of EARL OF SALISBURY Father: ENGLAND, Henry II "Plantagenet" King Of Mother: CLIFFORD, Rosamond De CONCUBINE | WILLIAM LONGESPEE PRINCE OF | | I8045 | LONGESPEE, Joan Mrs | JOAN MRS | | | | | 0 | | U | Y | |
| 37 | F651 | I1341 | Evenson, Nelse | NELSE | | I1384 | Lockard, Cora Mae Father: Lockard, Emanuel Greenwall Mother: Benner, Barbara | CORA MAE | | | | | | | U | W | |
| 38 | F2510 | I8049 | FITZROBERT, Walter | WALTER | | I6619 | LONGESPEE, Ida (Idonea) Father: ENGLAND, William "Longespee" Prince Of EARL OF SALISBURY Mother: SALISBURY, Ela (Fitzpatrick) Countess Of | IDA IDONEA | | | | | 0 | | U | Y | |
| 39 | F1930 | I6076 | FITZROBERT, William "Mafonache" Earl of Gloucester Father: CAEN, Robert "The King's Son" De Earl of Gloucester Mother: FITZHAMMON, Maud (Mabel) (Sibyl) Countess of Gloucester | WILLIAM MAFONACHE | 33 | I5964 | LEICESTER, Hawise "De Beaumont" Of Countess of Gloucester | HAWISE DE BEAUMONT OF | 21 | | 876 | | 1 | | YES | Y | |
| 40 | F2309 | I6559 | FLANDERS & HAINAULT, Baudouin VIII (V) Count Of Father: HAINAULT, Baudouin IV "le Batisseur" Count Of Mother: NAMUR, Alix Comtesse De COUNTESS DE HAINAUALT | BAUDOUIN VIII V COUNT OF | 19 | I6560 | LORRAINE, Marguerite De COUNTESS OF FLANDERS Father: ALSACE, Dietrich (Thierry) D' COUNT OF FLANDERS Mother: ANJOU, Sibilla D' COUNTESS OF FLANDERS | MARGUERITE DE | 34 | | 857 | | 6 | | YES | Y | |
| 41 | F2739 | I7525 | FLANDRES, Baudouin IV "Le Barbu", Count Of Father: FLANDRES, Arnold II Count Of COUNT OF FLANDERS Mother: ITALY, Rosele (Susanna), Princess Of QUEEN OF FRANCE | BAUDOUIN IV LE BARBU COUNT OF | 35 | I7548 | LUXEMBOURG, Otgive De Father: LUXEMBOURG, Frederic I Count Of COUNT IN MOSELGAU Mother: GLEIBERG, Irmtrud Countess Of | OTGIVE DE | 18 | | 1022 | | 2 | | YES | Y | |
| 42 | F209 | I632 | Fox, George | GEORGE | 29 | I428 | Lane, Ann Father: Lane, Thomas Mother: (unknown), Alice | ANN | 28 | | 304 | | 0 | | YES | Y | |
| 43 | F1823 | I5752 | Fraizer, Phillip | PHILLIP | 37 | I5613 | Lockard, Ona Vonetta Father: Drake, Fred Carl Clint Mother: Lockard, Rachael Ruth | ONA VONETTA | 44 | | 52 | | 0 | | Y100 | Y | |
| 44 | F2132 | I6209 | FRANCE, Charles IV King Of Father: FRANCE, Philippe IV King Of Mother: NAVARRE, Jeanne Princess Of QUEEN OF FRANCE | CHARLES IV KING OF | 27 | I7832 | LUXEMBOURG, Marie De | MARIE DE | | | 703 | | 0 | | YES | Y | |
| 45 | F2691 | I8061 | FRANCE, Charles Prince Of DUKE OF LORRAINE Father: FRANCE, Louis IV "Transmarinus" King Of Mother: FRANCE, Gerberge Queen Of ABBESS OF NOTRE DAME | CHARLES PRINCE OF | 19 | I7177 | LORRAINE, Bonne Adelaide Duchess Of Father: ARDENNE, Godefroy Count Of Mother: SACHSEN, Mathilde Von | BONNE ADELAIDE DUCHESS OF | 19 | | 1054 | | 4 | | YES | Y | |
| 46 | F1718 | I4998 | Gilmore, Amasa | AMASA | 23 | I4985 | Lowderbaugh, Harriet Father: Lowderbaugh, Miles Mother: Case, Bersheba | HARRIET | 20 | | 173 | | 0 | | YES | Y | |
| 47 | F2076 | I7381 | HAINAULT, Baudouin II Count Of Father: FLANDERS AND HAINAULT, Baudouin VI (I) Count Of Mother: HAINAULT, Richildis De | BAUDOUIN II COUNT OF | 25 | I7382 | LOUVAIN, Alix De | ALIX DE | 23 | | 940 | | 3 | | YES | Y | |
| 48 | F1764 | I5215 | Hall, Shadrick Rogers Father: Hall, Clark A Mother: Rogers or Rodgers, Nancy | SHADRICK ROGERS | 28 | I5225 | Lucus, Elizabeth | ELIZABETH | 21 | | 194 | | 0 | | YES | Y | |
| 49 | F509 | I3868 | Hauck or Hauch, Mathess or Matthew Father: Hauck or Hauch, William
| MATHESS OR MATTHEW | 22 | I3869 | Laux or Lauchen, Marie Catherine | MARIE CATHERINE | 23 | | 340 | | 1 | | YES | Y | |
| 50 | F3613 | I9240 | HAVERINGTON, Robert De Father: HAVERINGTON, John De Mother: BIRMINGHAM, Joan De | ROBERT DE | 26 | I9241 | LORING, Isabel Father: LORING, Nele Mother: BEAUPEL, Margaret | ISABEL | 39 | | 643 | | 4 | | YES | Y | |
| 51 | F195 | I343 | Hebson, John Father: Hebson, William II Mother: Wilson, Margaret | JOHN | 33 | I618 | Langhorne, Elizabeth | ELIZABETH | 31 | | 377 | | 0 | | YES | Y | |
| 52 | F3096 | I8588 | HOLLAND & WESTFRIESLAND, Arnulf Count Of | ARNULF COUNT OF | | I7401 | LUXEMBOURG, Liutgard Countess Of Father: LUXEMBOURG, Siegfried Count Of Mother: LUXEMBOURG, Hedwig Countess Of | LIUTGARD COUNTESS OF | 17 | | 1046 | | 0 | | YES | Y | |
| 53 | F2703 | I8590 | HOLY ROMAN EMPIRE, Heinrich II Emperor Of The | HEINRICH II EMPEROR OF THE | | I6824 | LUXEMBOURG, Kunigunde Countess Of Father: LUXEMBOURG, Siegfried Count Of Mother: LUXEMBOURG, Hedwig Countess Of | KUNIGUNDE COUNTESS OF | 27 | | 1029 | | 0 | | YES | Y | |
| 54 | F3111 | I8331 | HORBURG, Kuno Count Of | KUNO COUNT OF | | I7417 | LIMBURG, Adelheid Countess Of Father: LORRAINE, Henri I Duke Of COUNT OF LIMBURG Mother: LORRAINE, Adelheid Duchess Of Lower COUNTESS OF ARLON | ADELHEID COUNTESS OF | 35 | | 900 | | 0 | | YES | Y | |
| 55 | F2251 | I6418 | HUNGARY, Bela IV, King Of Father: HUNGARY, Andras II (Masodik Endre) King Of Mother: ANDECHS, Gertrude, Countess Of QUEEN OF HUNGARY | BELA IV KING OF | 13 | I6419 | LASKARINA, Maria PRINCESS OF BYZANTINE EMPIRE Father: BYZANTINE EMPIRE AND NICEA, Theodoros I, Emperor Of The
| MARIA | 14 | | 806 | | 11 | | YES | Y | |
| 56 | F2485 | I6589 | HUNGARY, Kalman, Prince Of Father: HUNGARY, Andras II (Masodik Endre) King Of Mother: ANDECHS, Gertrude, Countess Of QUEEN OF HUNGARY | KALMAN PRINCE OF | 6 | I8037 | LESSER POLAND (SANDOMIERZ), Salomea, Princess Of | SALOMEA PRINCESS OF | | | 812 | | 0 | | YES | Y | |
| 57 | F3198 | I8133 | KIEV, Svyatoslav I Grand Duke Of Father: KIEV, Igor Grand Duke Of Mother: KIEV, Olga Grand Duchess Of | SVYATOSLAV I GRAND DUKE OF | | I7733 | LUBECH, Malusha Of Father: LUBECH, Malk Of
| MALUSHA OF | | | | | 1 | | U | Y | |
| 58 | F2884 | I8217 | KLEVE, Arnold I Count Of | ARNOLD I COUNT OF | | I7075 | LORRAINE, Ida Princess Of Lower Father: LORRAINE, Godfrey "A La Barbe" Duke Of COUNT OF BRABANT Mother: NAMUR, Clementia Countess Of Duchess of Lower Lorraine | IDA PRINCESS OF LOWER | | | | | 0 | | U | Y | |
| 59 | F1978 | I6109 | LACY, Hugh De | HUGH DE | | I6011 | CLARE, Rohesia De Father: CLARE, Gilbert FitzRichard De EARL OF HERTFORD Mother: CLERMONT, Adeliza De | ROHESIA DE | | | | | 0 | | U | Y | |
| 60 | F1943 | I6099 | LACY, Robert De | ROBERT DE | | I5973 | PLANTAGENET, Miss Father: PLANTAGENET, Hamelin Mother: WARENNE, Isabel De | MISS | | | | | 0 | | U | Y | |
| 61 | F1995 | I6118 | LAFERTE-GAUCHER, Godefroi (Gottfried) De | GODEFROI GOTTFRIED DE | | I6030 | VERMANDOIS, Constance De Father: FRANCE, Hugues "le Grand" De COUNT OF VERMANDOIS Mother: VERMANDOIS, Adelle (Adelaide) COUNTESS | CONSTANCE DE | 14 | | 926 | | 0 | | YES | Y | |
| 62 | F3427 | I8777 | LaFleche, John De | JOHN DE | | I8778 | (unknown), Paula | PAULA | | | | | 1 | | U | Y | R |
| 63 | F2877 | I7062 | LAHNGAU, Eberhard Count Of Lower Father: LAHNGAU, Gebhard Count Of Lower
| EBERHARD COUNT OF LOWER | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1637 of file class_person.php in function _addName
1 called from line 471 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1822 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
Notice: Trying to access array offset on value of type null in /home/pittfami/public_html/PhpGedView/includes/classes/class_person.php on line 1637
(unknown), (unknown) | @P.N. | | | | | 0 | | U | | |
| 64 | F2336 | I6433 | LAHNGAU, Gebhard Count Of Lower | GEBHARD COUNT OF LOWER | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1637 of file class_person.php in function _addName
1 called from line 471 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1822 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
Notice: Trying to access array offset on value of type null in /home/pittfami/public_html/PhpGedView/includes/classes/class_person.php on line 1637
(unknown), (unknown) | @P.N. | | | | | 4 | | U | | R |
| 65 | F3348 | I8230 | LAHNGAU, Konrad Count Of Upper Father: LAHNGAU, Gebhard Count Of Lower
| KONRAD COUNT OF UPPER | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1637 of file class_person.php in function _addName
1 called from line 471 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1822 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
Notice: Trying to access array offset on value of type null in /home/pittfami/public_html/PhpGedView/includes/classes/class_person.php on line 1637
(unknown), (unknown) | @P.N. | | | | | 0 | | U | | |
| 66 | F1942 | I6098 | LAIGLE, Gilbert | GILBERT | | I5973 | PLANTAGENET, Miss Father: PLANTAGENET, Hamelin Mother: WARENNE, Isabel De | MISS | | | | | 0 | | U | Y | |
| 67 | F2602 | I6973 | LAIGLE, Gilbert De Father: LAIGLE, Richer (Richard)De Mother: AVARANCHES, Judith (le Goz) | GILBERT DE | 18 | I6974 | PERCHE, Julienne Du Father: PERCHE, Geoffrey II Count Of Mother: MONTDIDIER, Beatrice Of Countess of Perche | JULIENNE DU | 21 | | 935 | | 1 | | YES | Y | |
| 68 | F2815 | I7307 | LAIGLE, Richer (Richard)De Father: AIGLE, Engenulph De La Mother: (unknown), Richeride | RICHER RICHARDDE | 22 | I7308 | AVARANCHES, Judith (le Goz) Father: AVRANCHES, Richard D' Mother: CONTEVILLE, Emma De | JUDITH LE GOZ | 18 | | 954 | | 2 | | YES | Y | |
| 69 | F1156 | I1696 | LaMar, Alva Lowell | ALVA LOWELL | 33 | I1389 | Lockard, Esther Subina Father: Lockard, Alonzo Lee Mother: Greiss, Dorothea Louise "Dora" | ESTHER SUBINA | 30 | | 86 | | 3 | | Y100 | Y | |
| 70 | F204 | I411 | Lane, John Father: Lane, Thomas Mother: Hickson (Hixon), Elizabeth | JOHN | 24 | I403 | Burrows, Ann Father: Burrows, Richard Mother: Avery, Elizabeth | ANN | 19 | | 251 | | 0 | | YES | Y | |
| 71 | F205 | I414 | Lane, Joseph Father: Lane, Thomas Mother: Hickson (Hixon), Elizabeth | JOSEPH | 38 | I628 | Scofield, Millicent | MILLICENT | 21 | | 228 | | 0 | | YES | Y | |
| 72 | F79 | I408 | Lane, Thomas Father: Lane, Thomas Mother: Kidward, Hannah or Ann | THOMAS | 25 | I409 | Hickson (Hixon), Elizabeth Father: Hickson, John Mother: Draper, Dennis | ELIZABETH | 20 | | 277 | | 9 | | YES | Y | |
| 73 | F203 | I410 | Lane, Thomas Father: Lane, Thomas Mother: Hickson (Hixon), Elizabeth | THOMAS | 25 | I626 | Hickson, Francis | FRANCIS | 25 | | 251 | | 0 | | YES | Y | |
| 74 | F80 | I419 | Lane, Thomas Father: Lane, Thomas Mother: (unknown), Alice | THOMAS | 25 | I420 | Kidward, Hannah or Ann Father: Kidward, Joseph Mother: Kidward, Jane | HANNAH OR ANN | 22 | | 309 | | 4 | | YES | Y | |
| 75 | F276 | I424 | Lane, Thomas Father: Lane, Thomas Mother: (unknown), Elizabeth | THOMAS | 50 | I437 | Kidward, Jane | JANE | 40 | | 314 | | 0 | | YES | Y | |
| 76 | F81 | I424 | Lane, Thomas Father: Lane, Thomas Mother: (unknown), Elizabeth | THOMAS | 25 | I425 | (unknown), Alice | ALICE | 22 | | 339 | | 9 | | YES | Y | |
| 77 | F692 | I408 | Lane, Thomas Father: Lane, Thomas Mother: Kidward, Hannah or Ann | THOMAS | | I435 | (unknown), Elizabeth | ELIZABETH | | | | | 1 | | U | Y | |
| 78 | F82 | I434 | Lane, Thomas | THOMAS | 21 | I435 | (unknown), Elizabeth | ELIZABETH | 20 | | 366 | | 3 | | YES | Y | R |
| 79 | F211 | I430 | Lane, William Father: Lane, Thomas Mother: (unknown), Alice | WILLIAM | 27 | I634 | Barret, Francis | FRANCIS | 29 | | 300 | | 0 | | YES | Y | |
| 80 | F2827 | I8185 | LANGENSTEIN, Gottfried, Count Of | GOTTFRIED COUNT OF | | I6992 | BAR, Agnes De Father: BAR & MONTBELIARD, Thierry II (Dietrich I) Count De Mother: BURGUNDY, Ermentrude De | AGNES DE | | | | | 0 | | U | Y | |
| 81 | F1060 | I2483 | Larr, Richard | RICHARD | | I2356 | Pectol, Elizabeth Father: Pectol, George Mother: Reasor, Sarah | ELIZABETH | | | | | 0 | | U | Y | |
| 82 | F3045 | I7668 | LARRAINE, Frederic Ii, Duc De La Haute | FREDERIC II DUC DE LA HAUTE | | I7669 | SUABE, Mathilde De | MATHILDE DE | | | | | 1 | | U | Y | R |
| 83 | F3615 | I9237 | LATHAM, Thomas De | THOMAS DE | 33 | I9238 | PILKINGTON, Isabella | ISABELLA |  | | 663 | | 2 | | YES | Y | R |
| 84 | F762 | I9928 | Latium, Aeneas King Of Father: Dardanum, Anchyses Prince Of Mother: Dardanum, Venus Princess Of | AENEAS KING OF | | I9929 | Latium, Creusa Queen Of | CREUSA QUEEN OF | | | | | 3 | | U | Y | |
| 85 | F1080 | I9780 | Latium, Ascanius The Trojan Father: Latium, Aeneas King Of Mother: Latium, Creusa Queen Of | ASCANIUS | | I9781 | Latium, Roma | ROMA | | | | | | | U | H | |
| 86 | F3807 | I9922 | Latium, Aseanius King Of Father: Latium, Aeneas King Of Mother: Latium, Creusa Queen Of | ASEANIUS KING OF | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1637 of file class_person.php in function _addName
1 called from line 471 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1822 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
Notice: Trying to access array offset on value of type null in /home/pittfami/public_html/PhpGedView/includes/classes/class_person.php on line 1637
(unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
| 87 | F1151 | I9774 | Latium, Julus High Priest Father: Latium, Ascanius The Trojan Mother: Latium, Roma | JULUS | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1637 of file class_person.php in function _addName
1 called from line 471 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1822 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
Notice: Trying to access array offset on value of type null in /home/pittfami/public_html/PhpGedView/includes/classes/class_person.php on line 1637
(unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
| 88 | F2887 | I8219 | LAURENBURG, Ruprecht I, Count Of | RUPRECHT I COUNT OF | | I7080 | LIMBURG, Beatrix Countess Of Father: LIMBURG, Walram II Duke Of Mother: WASSENBERG, Jutta Von DUCHESS OF LIMBURG | BEATRIX COUNTESS OF | 30 | | 891 | | 0 | | YES | Y | |
| 89 | F2836 | I7340 | LAVANTHAL, Engelbert I Count Of Father: SPONHEIM, Siegfrid Von Mother: LAVENT, Richardis Heiress of | ENGELBERT I COUNT OF | | I7341 | EPPENSTEIN, Hedwig Von Father: EPPENSTEIN, Markwart II Von Duke ofCarinthia
| HEDWIG VON | | | | | 1 | | U | Y | |
| 90 | F2907 | I8526 | LECHABER, Kenneth Thane Of | KENNETH THANE OF | | I7108 | SCOTLAND, Dunclina Princess Of Father: SCOTLAND, Kenneth II King Of Mother: SCOTLAND, Mrs-Kenneth Queen Of | DUNCLINA PRINCESS OF | | | | | 0 | | U | Y | |
| 91 | F3711 | I8982 | LEETE, William | WILLIAM | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1637 of file class_person.php in function _addName
1 called from line 471 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1822 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
