| 1 | F3854 | I10033 | Abraham (Abram) Father: Chaldea, Terah Mother: Chaldea, Amthelo | ABRAHAM ABRAM | | I10034 | Chaldea, Sarah (Sarai) (Iscah) Father: Chaldea, Nahor (Haran) Mother: Chaldea, Milcah | SARAH SARAI ISCAH | | | | | 1 | | U | Y | |
| 2 | F1125 | I2423 | Allen, Gordon Father: Allen, Andrew Mother: Miner, Eunice | GORDON | | I2536 | Coffee, Margaret | MARGARET | | | | | 0 | | U | Y | |
| 3 | F1124 | I2423 | Allen, Gordon Father: Allen, Andrew Mother: Miner, Eunice | GORDON | 21 | I2535 | Coffee, Sarah | SARAH | | | 198 | | 0 | | YES | Y | |
| 4 | F1141 | I2430 | Allen, Ira Father: Allen, Andrew Mother: Miner, Eunice | IRA | | I2547 | Colton, Mrs Julia | MRS JULIA | | | | | 0 | | U | Y | |
| 5 | F1735 | I5038 | Andres, (unknown) | @P.N. | | I5033 | Case, Alice Father: Case, William Phillips Mother: Sheard, Susan Ann | ALICE | | | | | 0 | | U | Y | |
| 6 | F2741 | I6874 | ANJOU, Foulques IV "Rechin" Count Of IV Father: GASTINOIS, Geoffroy II "Ferreol" Count Of Mother: ANJOU, Ermengarde, Countess Of COUNTESS OF GASTINOIS | FOULQUES IV RECHIN COUNT OF | 44 | I8155 | CASTELLION, Arengarde De | ARENGARDE DE | | | 939 | | 0 | | YES | Y | |
| 7 | F2976 | I7560 | AQUITAINE, Guillaume IV (Fier-à-bras) DUKE OF AQUITAINE Father: AQUITAINE, Guillaume III (I) Duke Of COUNT OF POITIERS Mother: NORMANDY, Adèle (Gerloc) Of COUNTESS OF POITIERS | GUILLAUME IV FIER-À-BRAS | 20 | I7561 | CHAMPAGNE, Emma, Countess Of DUCHESS OF AQUITAINE | EMMA COUNTESS OF | 15 | | 1057 | | 2 | | YES | Y | |
| 8 | F2067 | I6466 | AQUITAINE, Guillaume X Duke Of COUNT OF POITOU Father: AQUITAINE, Guillaume VII (IX) Duke Of Mother: TOULOUSE, Philippa (Mathilde Or Maude), Countess Of | GUILLAUME X DUKE OF | 22 | I6467 | CHATELLERAULT, Eléanor De Father: CHATELLERAULT, Aimeri I Viscount Of Mother: ISLE BOUCHARD, Dangereuse (aka) Maubergeonne De L' | ELÉANOR DE | 18 | | 905 | | 3 | | YES | Y | |
| 9 | F2589 | I8097 | ARAGON & NAVARRE, Alfonso I, King Of | ALFONSO I KING OF | | I6700 | CASTILE AND LEON, Urraca Alfonsez Of QUEEN OF CASTILE AND LEON Father: CASTILE AND LÉON, Alfonso VI "The Valiant" Of KING OF CASTILE AND LÉON Mother: BURGUNDY, Constance Princess Of | URRACA ALFONSEZ OF | 27 | | 916 | | 0 | | YES DIV | Y | |
| 10 | F2221 | I6302 | ARAGÓN, VALENCIA & MALJORCA, Jaime I "The Conqueror" King Of Father: ARAGÓN, Pedro II "The Catholic" King Of Mother: MONTPELLIER, Maria Countess Of | JAIME I THE CONQUEROR KING OF | 14 | I6373 | CASTILE, Leonor Princess Of Father: SANCHEZ King Of CASTILE, Alfonso VIII "The Noble" Mother: ENGLAND, Eleanor Princess Of QUEEN OF CASTILE | LEONOR PRINCESS OF | 19 | | 805 | | 0 | | YES | Y | |
| 11 | F2236 | I6319 | ARTOIS, Robert II Count Of Father: ARTOIS, Robert I Count Of Mother: BRABANT, Mahaut (Maud) Princess Of | ROBERT II COUNT OF | 11 | I7905 | COURTENAY, Amicie De | AMICIE DE | | | 763 | | 0 | | YES | Y | |
| 12 | F59 | I320 | Atkinson, John Father: Atkinson, John Mother: Atkinson, Mary | JOHN | 21 | I321 | Coote or Lillington, Ann Father: Lillington, Richard Mother: Bright, Mary | ANN | 19 | | 239 | | 5 | | YES | Y | |
| 13 | F2765 | I8703 | AUDLEY, Hugh De Earl of Gloucester | HUGH DE | | I6897 | CLARE, Margaret de COUNTESS OF GLOUCESTER & HERTFORD Father: CLARE, Gilbert "the Red Earl" de EARL OF GLOUCESTER & HERTFORD Mother: ENGLAND, Joan "of Acre" Princess of COUNTESS OF GLOUCESTER & HERTFORD | MARGARET DE | 25 | | 709 | | 0 | | YES | Y | |
| 14 | F3008 | I7621 | AUSTRIA, Leopold II, Margrave Of | LEOPOLD II MARGRAVE OF | 10 | I7622 | CHAM, Ida, Countess Of | IDA COUNTESS OF | 5 | | 961 | | 8 | | YES | Y | R |
| 15 | F3411 | I9643 | AUVERGNE, Bernard II Count Of | BERNARD II COUNT OF | 25 | I9644 | CHALONS, Ermengarde De | ERMENGARDE DE | 23 | | 1160 | | 1 | | YES | Y | R |
| 16 | F2025 | I6141 | AVRANCHES, Hugh "Vras" "Le Gros" "Lupus" D' Earl of Chester Father: AVRANCHES, Richard D' Mother: CONTEVILLE, Emma De | HUGH VRAS LE GROS LUPUS D | 38 | I6054 | CLERMONT, Ermentrude Of Countess of Chester Father: CLERMONT (CREIL, MOUCHY), Hugh Count Of Mother: MONTDIDIER, Margaret (Marguerite) De Countess of Clermont | ERMENTRUDE OF | 22 | | 938 | | 0 | | YES | Y | |
| 17 | F2020 | I7655 | AVRANCHES, Richard D' | RICHARD D | | I7656 | CONTEVILLE, Emma De | EMMA DE | | | | | 5 | | U | Y | R |
| 18 | F11 | I53 | Baird, Robert Father: Baird, Robert Mother: Mc Gowan, Agnes | ROBERT | 22 | I54 | Cumming, Jane or Jean Father: Cumming, Daniel or Donald Mother: Nicol, Jean | JANE OR JEAN | 20 | | 172 | | 13 | | YES | Y | |
| 19 | F3534 | I9613 | BARCELONA, Raimund Borrel I Count Of Father: BARCELONA, Borrell II Count Of Mother: TOULOUSE, Luitgarde De | RAIMUND BORREL I COUNT OF | 20 | I9614 | CARCASSONNE, Ermensinde De Father: CARCASSONNE, Roger I Count Of Mother: CARCASSONNE, Adelaide Countess Of | ERMENSINDE DE | 17 | | 1034 | | 2 | | YES | Y | |
| 20 | F3025 | I7644 | BARCELONA, Raimund (Ramon) Berenger I Count Of Father: BARCELONA, Raimund Borrel I Count Of Mother: CARCASSONNE, Ermensinde De | RAIMUND RAMON BERENGER I COUNT OF | 16 | I7645 | CASTILE, Sancha Sanchez De | SANCHA SANCHEZ DE | 15 | | 1005 | | 1 | | YES | Y | |
| 21 | F898 | I3454 | Barr, William | WILLIAM | | I3455 | Carter, Mildred | MILDRED | | | | | 1 | | U | Y | R |
| 22 | F117 | I52 | Bassett, Fred Theyon Father: Bassett, Fred Herbert Mother: Bassett, Susan Alzina | FRED THEYON | | I533 | Clark, Barbara | BARBARA | | | | | | | U | W | |
| 23 | F56 | I313 | Bassett, Josiah Father: Bassett, Thomas (unknown)
| JOSIAH | | I314 | Canfield, Alice | ALICE | | | 319 | | 1 | | YES | Y | |
| 24 | F436 | I1307 | BEAL, Thomas Father: BEAL, Obadiah Mother: Wood, Mary | THOMAS | 11 | I5439 | CROEL or CROWELL, Hannah | HANNAH | 21 | | 282 | | 9 | | YES | Y | |
| 25 | F2482 | I8034 | BEURES, Thierry De SEIGNEUR DE BEURES | THIERRY DE | | I6586 | COUCY, Ade De Father: COUCY, Raoul I De SEIGNEUR DE MARLE Mother: HAINAULT, Agnes De | ADE DE | 20 | | 838 | | 0 | | YES | Y | |
| 26 | F2434 | I6722 | BLOIS & CHAMPAGNE, Thibaud IV (II) (Theobald) Count Of Father: BLOIS & MEAUX & BRIE & CHARTRES & TOURS, Etienne Henri II "le Sage" Count Of Mother: ENGLAND, Adèle (Alice) Princess Of COUNTESS OF BLOIS | THIBAUD IV II THEOBALD COUNT OF | 35 | I6723 | CARINTHIA, Mathilde (Maude) Princess Of Father: CARINTHIA, Engelbert II Duke Of MARGRAVE OF ISTRE Mother: SULZBACH (PASSAU), Utha Von | MATHILDE MAUDE PRINCESS OF | 26 | | 903 | | 4 | | YES | Y | |
| 27 | F2917 | I8586 | BOLEBEC, Osbern De | OSBERN DE | | I7120 | CREPON, Avelina (Aveline) De Father: CREPON, Herbastus De Mother: CREPON, Mrs-Herbastus De | AVELINA AVELINE DE | 27 | | 1025 | | 0 | | YES | Y | |
| 28 | F270 | I326 | Botting, Henry Father: Botting, Henry Mother: Heasman, Ann | HENRY | 35 | I697 | Coomer, Marcey | MARCEY | | | 196 | | 0 | | YES | Y | |
| 29 | F2415 | I6699 | BOURGOGNE, Raymond De COUNT OF GALICIA & COIMBRA Father: BOURGOGNE, Guillaume I De COUNT OF BURGUNDY Mother: BARCELONA, Stephanie (Etiennette) Of | RAYMOND DE | 22 | I6700 | CASTILE AND LEON, Urraca Alfonsez Of QUEEN OF CASTILE AND LEON Father: CASTILE AND LÉON, Alfonso VI "The Valiant" Of KING OF CASTILE AND LÉON Mother: BURGUNDY, Constance Princess Of | URRACA ALFONSEZ OF | 5 | | 939 | | 2 | | YES | Y | |
| 30 | F743 | I3622 | Bradford, Unknown | UNKNOWN | | I3444 | Case, Nancy Father: Case, Joseph Mother: Phillips, Sarah | NANCY | 49 | | 148 | | 0 | | YES | Y | |
| 31 | F2233 | I7903 | BRETAGNE, Jean I "Le Roux" De DUKE OF BRITTANY | JEAN I LE ROUX DE | | I6315 | CHAMPAGNE, Blanche De PRINCESS OF NAVARRA Father: NAVARRE, Teobaldo I "the Great" King Of Mother: BOURBON, Marguerite De QUEEN OF NAVARRE | BLANCHE DE | 16 | | 790 | | 0 | | YES | Y | |
| 32 | F2392 | I7989 | BRETEUIL DE LA FERTE-ARNAUD, Guillaume De | GUILLAUME DE | | I6482 | COURTENAY, Constance De Father: FRANCE, Pierre Prince Of SEIGNEUR DE COURTENAY Mother: De courtenay, Isabelle Elizabeth | CONSTANCE DE | | | | | 0 | | U | Y | |
| 33 | F1734 | I5037 | Brice, Charles | CHARLES | 22 | I5032 | Case, Minnie Father: Case, William Phillips Mother: Sheard, Susan Ann | MINNIE | 19 | | 138 | | 0 | | YES | Y | |
| 34 | F2387 | I7984 | BRIENNE, Gautier De | GAUTIER DE | | I6479 | COURTENAY, Eustachia De Father: FRANCE, Pierre Prince Of SEIGNEUR DE COURTENAY Mother: De courtenay, Isabelle Elizabeth | EUSTACHIA DE | | | | | 0 | | U | Y | |
| 35 | F3390 | I8689 | BRIENNE, Jean De Father: BRIENNE, Jean Count De KING OF JERUSALEM Mother: LEON AND CASTILE, Berenguela Princess Of | JEAN DE | 34 | I8690 | CHATEAUDUN, Jeanne De | JEANNE DE | 24 | | 775 | | 0 | | YES | Y | |
| 36 | F3391 | I8689 | BRIENNE, Jean De Father: BRIENNE, Jean Count De KING OF JERUSALEM Mother: LEON AND CASTILE, Berenguela Princess Of | JEAN DE | 23 | I8708 | COUCY, Marie De QUEEN OF SCOTLAND | MARIE DE | 22 | | 786 | | 0 | | YES | Y | |
| 37 | F1664 | I4893 | Bryant, Arthur | ARTHUR | 17 | I4830 | Case, Caroline Father: Case, Separate Mother: Phillips, Elizabeth Jane or Jan | CAROLINE | 24 | | 182 | | 0 | | YES | Y | |
| 38 | F3370 | I8704 | BURGH, John de EARL OF ULSTER | JOHN DE | | I8448 | CLARE, Elizabeth de BARONESS VERDUN & DAMORY Father: CLARE, Gilbert "the Red Earl" de EARL OF GLOUCESTER & HERTFORD Mother: ENGLAND, Joan "of Acre" Princess of COUNTESS OF GLOUCESTER & HERTFORD | ELIZABETH DE | 13 | | 717 | | 0 | | YES | Y | |
| 39 | F2614 | I7017 | BURGUNDY, Eudes II Duke Of Father: BOURGOGNE, Hugues II "le Pacifique" De DUKE OF BURGUNDY Mother: MAYENNE, Mathilde De | EUDES II DUKE OF | 27 | I6724 | CHAMPAGNE BLOIS, Marie Countess Of DUCHESS OF BURGUNDY Father: BLOIS & CHAMPAGNE, Thibaud IV (II) (Theobald) Count Of Mother: CARINTHIA, Mathilde (Maude) Princess Of | MARIE COUNTESS OF | 17 | | 881 | | 4 | | YES | Y | |
| 40 | F2420 | I6704 | BURGUNDY, Henri De COUNT OF PORTUGAL Father: BURGUNDY, Henri Count De Mother: BURGUNDY, Sibil Countess Of | HENRI DE | 22 | I6705 | CASTILE, Teresa Alfonso De Father: CASTILE AND LÉON, Alfonso VI "The Valiant" Of KING OF CASTILE AND LÉON Mother: GUZMAN, Ximena Nunez De | TERESA ALFONSO DE | 23 | | 933 | | 3 | | YES | Y | |
| 41 | F2541 | I6646 | BURGUNDY, Henri I, Duke Of Father: FRANCE, Hugues Magnus, Duke Of COUNT OF PARIS Mother: GERMANS, Hedwige (Hartwige) Princess Of The | HENRI I DUKE OF | 46 | I8558 | CHALONS, Maud (Mathilda) De | MAUD MATHILDA DE | | | 1034 | | 0 | | YES | Y | |
| 42 | F2635 | I6750 | BYZANTINE EMPIRE, Alexios IV Emperor Of The Father: BYZANTINE EMPIRE, Isaac II Emperor Of The
| ALEXIOS IV EMPEROR OF THE | | I8117 | CHERNIGOV, Evfimiya Glebovna Princess Of | EVFIMIYA GLEBOVNA PRINCESS OF | | | | | 0 | | U | Y | |
| 43 | F2453 | I6591 | BYZANTINE EMPIRE AND NICEA, Theodoros I, Emperor Of The | THEODOROS I EMPEROR OF THE | 44 | I6546 | COURTENAY, Marie De PRINCESS OF CONSTANTINOPLE Father: COURTENAY, Pierre II De EMPEROR OF CONSTANTINOPLE Mother: FLANDERS, Yolande, Countess Of | MARIE DE | 15 | | 807 | | 0 | | YES | Y | |
| 44 | F1983 | I6071 | CAEN, Robert "The King's Son" De Earl of Gloucester Father: ENGLAND, Henry I "Beauclerc" King Of Mother: ENGLAND, Ansfride Mrs-Henry I, Concubine Of | ROBERT THE KINGS SON DE | 25 | I6072 | FITZHAMMON, Maud (Mabel) (Sibyl) Countess of Gloucester Father: FITZHAMON, Robert LORD OF CORBEIL Mother: MONTGOMERY, Sibyl De | MAUD MABEL SIBYL | 21 | | 911 | | 8 | | YES | Y | |
| 45 | F2036 | I6071 | CAEN, Robert "The King's Son" De Earl of Gloucester Father: ENGLAND, Henry I "Beauclerc" King Of Mother: ENGLAND, Ansfride Mrs-Henry I, Concubine Of | ROBERT THE KINGS SON DE | | I6150 | (unknown), Miss Concubine 1 | MISS | | | | | 0 | | U | Y | |
| 46 | F2580 | I6944 | CAILOR, Raines (Rainon) De | RAINES RAINON DE | | I6945 | UZES, Beatrix D' | BEATRIX D | | | | | 1 | | U | Y | R |
| 47 | F2813 | I7303 | CALAHORRA, Ramiro Lord of | RAMIRO | | I7304 | (unknown), Theresa | THERESA | | | | | 1 | | U | Y | R |
| 48 | F1379 | I1800 | Caldwell, John | JOHN | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1637 of file class_person.php in function _addName
1 called from line 471 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1822 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
Notice: Trying to access array offset on value of type null in /home/pittfami/public_html/PhpGedView/includes/classes/class_person.php on line 1637
(unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
| 49 | F3350 | I8486 | CALW, Adelbert II Count of | ADELBERT II COUNT OF | | I8233 | EGISHEIM, Miss Countess of Father: NORDGAU, Hugo VI (IV), Count In Mother: DAGSBURG, Heilwig Von | MISS COUNTESS OF | 23 | | 1003 | | 0 | | YES | Y | |
| 50 | F18 | I93 | Cameron, John | JOHN | 25 | I94 | Hendrie, Janet Father: Henry, William Mother: Jack, Agnes | JANET | 21 | | 254 | | 2 | | YES | Y | |
| 51 | F1412 | I3987 | Campbell, George Father: Campbell, Gilbert
| GEORGE | 20 | I3988 | (unknown), Agnes | AGNES | 19 | | 298 | | 1 | | YES | Y | |
| 52 | F1411 | I3985 | Campbell, George Washington Father: Campbell, George Mother: (unknown), Agnes | GEORGE WASHINGTON | 30 | I3986 | McClure, Agnes Nancy | AGNES NANCY | 17 | | 262 | | 1 | | YES | Y | |
| 53 | F1413 | I3989 | Campbell, Gilbert | GILBERT | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1637 of file class_person.php in function _addName
1 called from line 471 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1822 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
Notice: Trying to access array offset on value of type null in /home/pittfami/public_html/PhpGedView/includes/classes/class_person.php on line 1637
(unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
| 54 | F1856 | I5819 | Cantilupe, William | WILLIAM | | I5820 | Gournai, Milicent | MILICENT | | | | | 1 | | U | Y | R |
| 55 | F3429 | I9636 | CARCASSONNE, Alfred Count Of Father: CARCASSONNE, Oliba II Count Of Mother: CARCASSONNE, (unknown) | ALFRED COUNT OF | 32 | I9637 | CARCASSONNE, Adelaide Countess Of Father: AUVERGNE, Bernard II Count Of Mother: CHALONS, Ermengarde De | ADELAIDE COUNTESS OF | 25 | | 1134 | | 3 | | YES | Y | |
| 56 | F3436 | I9630 | CARCASSONNE, Bellon Count Of | BELLON COUNT OF | 29 | I9631 | CARCASSONNE, Mrs-Bellon Countess Of | MRS-BELLON COUNTESS OF | 25 | | 1217 | | 1 | | YES | Y | R |
| 57 | F3402 | I9645 | CARCASSONNE, Louis Eliqanius Count of | LOUIS ELIQANIUS COUNT OF | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1637 of file class_person.php in function _addName
1 called from line 471 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1822 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
Notice: Trying to access array offset on value of type null in /home/pittfami/public_html/PhpGedView/includes/classes/class_person.php on line 1637
(unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
| 58 | F3414 | I9640 | CARCASSONNE, Oliba II Count Of Father: CARCASSONNE, Louis Eliqanius Count of
| OLIBA II COUNT OF | | I9641 | CARCASSONNE, (unknown) | @P.N. | | | | | 2 | | U | Y | |
| 59 | F3462 | I9627 | CARCASSONNE, Roger I Count Of Father: COMMINGES, Arnaud I Count Of Mother: COMMINGES, Arsinde Countess Of | ROGER I COUNT OF | 66 | I9626 | CARCASSONNE, Adelaide Countess Of | ADELAIDE COUNTESS OF | 52 | | 1025 | | 2 | | YES | Y | |
| 60 | F345 | I1606 | Carder, Richard | RICHARD | 28 | I1537 | Paine, Elizabeth | ELIZABETH | 22 | | 324 | | 9 | | YES | Y | R |
| 61 | F3344 | I8532 | CARINTHIA, Adalbero Duke Of | ADALBERO DUKE OF | | I8151 | SWABIA, Beatrix Princess Of DUCHESS OF CARINTHIA Father: SWABIA, Hermann II Duke Of Mother: BURGUNDY, Gerberga Princess Of DUCHESS OF SWABIA | BEATRIX PRINCESS OF | | | | | 0 | | U | Y | |
| 62 | F2613 | I7009 | CARINTHIA, Engelbert II Duke Of MARGRAVE OF ISTRE Father: LAVANTHAL, Engelbert I Count Of Mother: EPPENSTEIN, Hedwig Von | ENGELBERT II DUKE OF | 40 | I7010 | SULZBACH (PASSAU), Utha Von Father: PUTTEN, Ulric Von
| UTHA VON | 40 | | 921 | | 1 | | YES | Y | |
| 63 | F3257 | I8421 | CARINTHIA, Heinrich III Duke Of | HEINRICH III DUKE OF | | I7629 | AUSTRIA, Sofie, Princess Of Father: AUSTRIA, Leopold II, Margrave Of Mother: CHAM, Ida, Countess Of | SOFIE PRINCESS OF | | | | | 0 | | U | Y | |
| 64 | F3325 | I8530 | CARINTHIA, Konrad I Duke Of | KONRAD I DUKE OF | | I8075 | SWABIA, Mathilde Duchess Of Father: SWABIA, Hermann II Duke Of Mother: BURGUNDY, Gerberga Princess Of DUCHESS OF SWABIA | MATHILDE DUCHESS OF | 15 | | 1022 | | 0 | | YES | Y | |
| 65 | F3031 | I7650 | CARLAT, Gilbert II Viscount De | GILBERT II VISCOUNT DE | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1637 of file class_person.php in function _addName
1 called from line 471 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1822 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
Notice: Trying to access array offset on value of type null in /home/pittfami/public_html/PhpGedView/includes/classes/class_person.php on line 1637
(unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
| 66 | F1058 | I2481 | Carrell, William Thomas | WILLIAM THOMAS | | I2355 | Pectol, Dorothy Father: Pectol, George Mother: Reasor, Sarah | DOROTHY | 13 | | 183 | | 0 | | YES | Y | |
| 67 | F1679 | I4868 | Case, Beneiah Father: Case, Obediah J. Mother: Royalty, Elizabeth Louisa ("Louisiana") | BENEIAH | 24 | I4880 | Jones, Mary H. | MARY H. | 20 | | 167 | | 0 | | YES | Y | |
| 68 | F712 | I3461 | Case, Benjamin Father: Case, Separate K Mother: Moore, Lydia | BENJAMIN | 13 | I4850 | Barnett, Nancy | NANCY | 18 | | 220 | | 2 | | YES | Y | |
| 69 | F737 | I3298 | Case, Benjamin P Father: Case, Joseph Mother: Phillips, Sarah | BENJAMIN P | 26 | I3624 | Hardwick, Sarah | SARAH | 22 | | 169 | | 2 | | YES | Y | |
| 70 | F1363 | I3298 | Case, Benjamin P Father: Case, Joseph Mother: Phillips, Sarah | BENJAMIN P | | I3304 | (unknown), alice | ALICE | | | | | 0 | | U | Y | |
| 71 | F1737 | I5048 | Case, Ersie Neil Father: Case, Separate Phillips Mother: Sheard, Adelphia Adelian | ERSIE NEIL | | I5050 | (unknown), Nellie G | NELLIE G | | | | | | | U | H | |
| 72 | F1622 | I4758 | Case, James Father: Case, Separate Mother: Phillips, Elizabeth Jane or Jan | JAMES | 17 | I4886 | Bryant, Arena | ARENA | | | 193 | | 0 | | YES | Y | |
| 73 | F1678 | I4867 | Case, Jeremiah Father: Case, Obediah J. Mother: Royalty, Elizabeth Louisa ("Louisiana") | JEREMIAH | 23 | I4879 | Rechy, Nancy Ann | NANCY ANN | 19 | | 170 | | 4 | | YES | Y | |
| 74 | F1629 | I4766 | Case, John Bruner Father: Case, Separate Mother: Phillips, Elizabeth Jane or Jan | JOHN BRUNER | 20 | I4885 | Morris, Frances Franklin | FRANCES FRANKLIN | 18 | | 191 | | 0 | | YES | Y | |
| 75 | F1369 | I2604 | Case, Joseph Father: Case, Separate K Mother: Moore, Lydia | JOSEPH | 23 | I2587 | Phillips, Sarah Father: Phillips, John Mother: (unknown), Bashaba | SARAH | 17 | | 211 | | 13 | | YES | Y | |
| 76 | F1677 | I4866 | Case, Joseph Royalty Father: Case, Obediah J. Mother: Royalty, Elizabeth Louisa ("Louisiana") | JOSEPH ROYALTY | 22 | I4878 | Russell, Elizabeth Jane | ELIZABETH JANE | 20 | | 173 | | 0 | | YES | Y | |
| 77 | F755 | I3440 | Case, Obadiah James Father: Case, Joseph Mother: Phillips, Sarah | OBADIAH JAMES | 25 | I3617 | (unknown), Mahala | MAHALA | | | 187 | | 0 | | YES | Y | |
| 78 | F707 | I3464 | Case, Obediah J. Father: Case, Separate K Mother: Moore, Lydia | OBEDIAH J. | 24 | I3632 | Royalty, Elizabeth Louisa ("Louisiana") Father: Royalty, Daniel Mother: Darnel, Elizabeth | ELIZABETH LOUISA LOUISIANA | | | 200 | | 12 | | YES | Y | |
| 79 | F1736 | I5035 | Case, Ralph Emerson Father: Case, William Phillips Mother: Sheard, Susan Ann | RALPH EMERSON | 19 | I5039 | Dawson, Eva | EVA | 18 | | 131 | | 0 | | YES | Y | |
| 80 | F1669 | I4835 | Case, Sanford Father: Case, Separate Mother: Phillips, Elizabeth Jane or Jan | SANFORD | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1637 of file class_person.php in function _addName
1 called from line 471 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1822 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
Notice: Trying to access array offset on value of type null in /home/pittfami/public_html/PhpGedView/includes/classes/class_person.php on line 1637
(unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
| 81 | F714 | I1718 | Case, Separate Father: Case, Separate K Mother: Moore, Lydia | SEPARATE | 22 | I3631 | Phillips, Elizabeth Jane or Jan Father: Phillips, John Mother: (unknown), Bashaba | ELIZABETH JANE OR JAN | 17 | | 213 | | 12 | | YES | Y | |
| 82 | F239 | I2025 | Case, Separate K | SEPARATE K | 18 | I2675 | Moore, Lydia | LYDIA | 21 | | 243 | | 8 | | YES | Y | R |
| 83 | F1346 | I3448 | Case, Separate Phillips Father: Case, Joseph Mother: Phillips, Sarah | SEPARATE PHILLIPS | 26 | I3306 | Sheard, Adelphia Adelian | ADELPHIA ADELIAN | 19 | | 161 | | 8 | | YES | Y | |
| 84 | F1680 | I4869 | Case, Seperate Father: Case, Obediah J. Mother: Royalty, Elizabeth Louisa ("Louisiana") | SEPERATE | | I4881 | Batchfield, Samatha P. | SAMATHA P. | | | | | 0 | | U | Y | |
| 85 | F1607 | I4708 | Case, Seperate Father: Case, Separate Mother: Phillips, Elizabeth Jane or Jan | SEPERATE | | I4889 | (unknown), Adelphia | ADELPHIA | | | | | 0 | | U | Y | |
| 86 | F183 | I602 | Case, Slocum V. | SLOCUM V. | | I250 | English, Ann Father: English, Andrew Captain Mother: Moore, Rachel | ANN | | | | | 0 | | U | Y | |
| 87 | F1059 | I2482 | Case, Solmon Cowles | SOLMON COWLES | | I2356 | Pectol, Elizabeth Father: Pectol, George Mother: Reasor, Sarah | ELIZABETH | 20 | | 174 | | 0 | | YES | Y | |
| 88 | F709 | I1684 | Case, William Father: Case, Separate K Mother: Moore, Lydia | WILLIAM | 20 | I4849 | Bowman, Sally | SALLY | | | 217 | | 0 | | YES | Y | |
| 89 | F1668 | I4834 | Case, William Columbus Father: Case, Separate Mother: Phillips, Elizabeth Jane or Jan | WILLIAM COLUMBUS | 23 | I4894 | Graham, Mary Ann | MARY ANN | 19 | | 167 | | 0 | | YES | Y | |
| 90 | F750 | I3443 | Case, William Phillips Father: Case, Joseph Mother: Phillips, Sarah | WILLIAM PHILLIPS | 36 | I3620 | Sheard, Susan Ann | SUSAN ANN | 18 | | 163 | | 5 | | YES | Y | |
| 91 | F187 | I605 | Casewell, Henry C. | HENRY C. | | I254 | English, Jane D. Father: English, Andrew Captain Mother: Moore, Rachel | JANE D. | | | | | 0 | | U | Y | |
| 92 | F1750 | I5125 | Casey, James | JAMES | | I5118 | Rogers or Rodgers, Mary Father: Rogers or Rodgers, James Mother: Blackburn, Martha | MARY | | | | | 0 | | U | Y | |
| 93 | F1588 | I4647 | Cash, Charles | CHARLES | 23 | I4637 | Minter, Eva Father: Minter, Martin Mother: Zepp, Barbara | EVA | 20 | | 191 | | 0 | | YES | Y | |
| 94 | F3419 | I8750 | Castile, Alfonso VIII King | ALFONSO VIII KING | | I8751 | England, Eleanor Pricess of (Queen) | ELEANOR PRICESS OF | | | | | 1 | | U | Y | R |
| 95 | F2801 | I6960 | CASTILE AND LÉON, Alfonso VI "The Valiant" Of KING OF CASTILE AND LÉON Father: CASTILE AND LÉON, Fernando I "The Great" King Of Mother: LÉON, Sancha Princess Of | ALFONSO VI THE VALIANT OF | 28 | I8176 | AQUITAINE, Agnès Princess Of | AGNÈS PRINCESS OF | | | 957 | | 0 | | YES DIV | Y | |
| 96 | F2770 | I6960 | CASTILE AND LÉON, Alfonso VI "The Valiant" Of KING OF CASTILE AND LÉON Father: CASTILE AND LÉON, Fernando I "The Great" King Of Mother: LÉON, Sancha Princess Of | ALFONSO VI THE VALIANT OF | 67 | I6905 | AQUITAINE, Béatrice Princess Of Father: AQUITAINE, Guillaume VIII (Guy Geoffroy), Duke Of Mother: FRANCE, Hildegarde, Princess Of | BÉATRICE PRINCESS OF | 28 | | 918 | | 0 | | YES | Y | |
