| 1 | F2611 | I6996 | ALENCON, Guillaume III Duke D' COUNT OF PONTHIEU & MONTREUIL Father: ALENCON, Robert II De Mother: PONTHIEU, Agnes Countess Of Countess of Shrewsbury | GUILLAUME III DUKE D | | I6997 | BURGUNDY, Alice (Helia) Countess Of DUCHESS OF ALENCON | ALICE HELIA COUNTESS OF | | | | U | Y | |
| 2 | F3100 | I7404 | ANJOU AND ORLEANS, Ingelger I Count Of Father: ANJOU, Tertulle, Count Of Mother: ANJOU, Petronilla Countess Of | INGELGER I COUNT OF | | I8640 | BUSCANCOIS, Melinda De | MELINDA DE | | | | U | Y | |
| 3 | F2742 | I6874 | ANJOU, Foulques IV "Rechin" Count Of IV Father: GASTINOIS, Geoffroy II "Ferreol" Count Of Mother: ANJOU, Ermengarde, Countess Of COUNTESS OF GASTINOIS | FOULQUES IV RECHIN COUNT OF | | I8156 | BEAUGENCY, Hildegarde "Lancelote" De | HILDEGARDE LANCELOTE DE | | | | U | Y | |
| 4 | F2740 | I6874 | ANJOU, Foulques IV "Rechin" Count Of IV Father: GASTINOIS, Geoffroy II "Ferreol" Count Of Mother: ANJOU, Ermengarde, Countess Of COUNTESS OF GASTINOIS | FOULQUES IV RECHIN COUNT OF | 27 | I8154 | BOURBON, Ermengarde De | ERMENGARDE DE | | | | YES DIV | Y | |
| 5 | F3212 | I7533 | ANJOU, Geoffroy II "Martel" Count Of Father: ANJOU, Foulques III "Le Noir" Count Of Mother: ANJOU, Hildegarde Countess Of | GEOFFROY II MARTEL COUNT OF | 25 | I8371 | BURGUNDY, Agnes De | AGNES DE | | | | YES DIV | Y | |
| 6 | F2768 | I7213 | AQUITAINE, Guillaume V (III), "The Grand" Duke Of COUNT OF POITIERS Father: AQUITAINE, Guillaume IV (Fier-à-bras) DUKE OF AQUITAINE Mother: CHAMPAGNE, Emma, Countess Of DUCHESS OF AQUITAINE | GUILLAUME V III THE GRAND DUKE OF | 43 | I7214 | BURGUNDY, Agnès Countess Of Father: BURGUNDY, Otto Guillaume Count Of KING OF LOMBARD Mother: RHEIMS, Ermentrude (Irmtrude) Countess Of | AGNÈS COUNTESS OF | 31 | | | YES | Y | |
| 7 | F3001 | I7613 | ARAGON, Ramiro King Of | RAMIRO KING OF | | I7614 | BIGORE, Gerberge Countess Of | GERBERGE COUNTESS OF | | | | U | Y | R |
| 8 | F2571 | I6679 | ARAGÓN, Ramón Berenguer IV Prince Of COUNT OF BARCELONA Father: BARCELONA, Raimund Berenger III (IV) Marquis Of COUNT OF PROVENCE Mother: MILHAUD, Dulce Aldonza COUNTESS OF GEVAUDAN | RAMÓN BERENGUER IV PRINCE OF | | I8090 | BARCELONA, Mrs-Raimund Berenger V Of | MRS-RAIMUND BERENGER V OF | | | | U | Y | |
| 9 | F2173 | I6317 | ARTOIS, Robert I Count Of Father: FRANCE, Louis VIII "the Lion" King Of Mother: CASTILE, Blanca Alphonsa Princess Of QUEEN OF FRANCE | ROBERT I COUNT OF | 20 | I6318 | BRABANT, Mahaut (Maud) Princess Of Father: BRABANT, Henri II Duke Of Mother: GERMANY, Maria Princess Of DUCHESS OF BRABANT | MAHAUT MAUD PRINCESS OF | 13 | | | YES | Y | |
| 10 | F53 | I296 | Atkinson, Alfred John Father: Atkinson, Charles John Mother: Smith, Ann | ALFRED JOHN | 21 | I297 | Botting, Ann Father: Botting, Henry Mother: Edwards, Sophia (Ann) | ANN | 21 | | | YES | Y | |
| 11 | F2070 | I7436 | AUBIGNY, William "Strong Hand" D' Earl of Arundel | WILLIAM STRONG HAND D | 48 | I6129 | BRABANT, Adelicia Princess Of QUEEN OF ENGLAND Father: LORRAINE, Godfrey "A La Barbe" Duke Of COUNT OF BRABANT Mother: NAMUR, Clementia Countess Of Duchess of Lower Lorraine | ADELICIA PRINCESS OF | 44 | | | YES | Y | |
| 12 | F3011 | I7264 | AUSTRIA, Leopold IV Markgraf Of Father: AUSTRIA, Leopold III "The Saint" Markgraf Of Mother: HOLY ROMAN EMPIRE, Agnes Imperial Princess Of The DUCHESS OF FRANCONIA | LEOPOLD IV MARKGRAF OF | 30 | I8277 | BOHEMIA, Marie, Princess Of | MARIE PRINCESS OF | | | | YES | Y | |
| 13 | F2319 | I7948 | AUVERGNE, Guillaume, Count Of | GUILLAUME COUNT OF | | I6413 | BRABANT, Adelaide (Alix) De Father: BRABANT, Henri I Duke Of Mother: ALSACE, Maud D' DUCHESS OF BRABANT | ADELAIDE ALIX DE | | | | U | Y | |
| 14 | F2833 | I8187 | AVRANCHES, Richard Viscount D' Earl of Chester | RICHARD VISCOUNT D | | I7004 | BLOIS, Maud Of Countess of Chester Father: BLOIS & MEAUX & BRIE & CHARTRES & TOURS, Etienne Henri II "le Sage" Count Of Mother: ENGLAND, Adèle (Alice) Princess Of COUNTESS OF BLOIS | MAUD OF | 18 | | | YES | Y | |
| 15 | F37 | I191 | Back, Clyde | CLYDE | | I186 | Bassett, Mary Cathern Father: Bassett, Harlow Gillette Mother: Werts, Mary Cathern | MARY CATHERN | | | | U | W | |
| 16 | F847 | I1912 | Baierlein, Georg Father: Beuerlein, Hans Mother: Eckhardt, Anna | GEORG | 33 | I1954 | Hufnagel, Barbara Father: Hufnagel, Jacob Mother: (unknown), Margaretha | BARBARA | 29 | | | YES | Y | |
| 17 | F853 | I1912 | Baierlein, Georg Father: Beuerlein, Hans Mother: Eckhardt, Anna | GEORG | 44 | I1949 | Rahm, Catharina Elizabetha | CATHARINA ELIZABETHA | | | | YES | Y | |
| 18 | F818 | I1873 | Baierlein, Johann Father: Baierlein, Johann Andreas Mother: Teubel, Cunigunda | JOHANN | 28 | I1874 | Bretter, Catharina Barbara Father: Bretter, Johann Jacob Mother: Goebel, Barbara | CATHARINA BARBARA | 31 | | | YES | Y | |
| 19 | F834 | I1899 | Baierlein, Johann Andreas Father: Baierlein, Georg Mother: Hufnagel, Barbara | JOHANN ANDREAS | 26 | I1900 | Teubel, Cunigunda Father: Teubel or Teuffel, Jacob servant Mother: Stoeckert, Margaretha | CUNIGUNDA | 25 | | | YES | Y | |
| 20 | F3664 | I9363 | Bailey, John | JOHN | | I4765 | Rogers or Rodgers, Mary Agnes Father: Rogers or Rodgers, Matthew Sr Mother: Caldwell, Martha | MARY AGNES | | | | U | Y | |
| 21 | F130 | I55 | Baird, Daniel Father: Baird, Robert Mother: Cumming, Jane or Jean | DANIEL | 34 | I546 | Barnes, Mary Alice | MARY ALICE | 23 | | | YES | Y | |
| 22 | F125 | I43 | Baird, Daniel Cumming Father: Baird, Robert Mother: Nelson, Sarah Alice | DANIEL CUMMING | 27 | I541 | Nebel, Ona Lucinda | ONA LUCINDA | | | | YES | Y | |
| 23 | F135 | I66 | Baird, David Father: Baird, Robert Mother: Cumming, Jane or Jean | DAVID | 43 | I551 | Giles, Mary Emma | MARY EMMA | 41 | | | YES | Y | |
| 24 | F460 | I416 | Baird, Everett Father: Baird, Robert Mother: Nelson, Sarah Alice | EVERETT | 23 | I27 | Bassett, Susie Marie Father: Bassett, Fred Herbert Mother: Bassett, Susan Alzina | SUSIE MARIE | 17 | | | YES | Y | |
| 25 | F134 | I62 | Baird, Henry Father: Baird, Robert Mother: Cumming, Jane or Jean | HENRY | 34 | I550 | Rasband, Elizabeth Ann | ELIZABETH ANN | 22 | | | YES | Y | |
| 26 | F138 | I74 | Baird, John Father: Baird, Robert Mother: Mc Gowan, Agnes | JOHN | 17 | I554 | Marshell, Elizabeth | ELIZABETH | 15 | | | YES | Y | |
| 27 | F14 | I81 | Baird, John | JOHN | | I82 | Ramsay, Agnes | AGNES | | | | U | Y | R |
| 28 | F11 | I53 | Baird, Robert Father: Baird, Robert Mother: Mc Gowan, Agnes | ROBERT | 22 | I54 | Cumming, Jane or Jean Father: Cumming, Daniel or Donald Mother: Nicol, Jean | JANE OR JEAN | 20 | | | YES | Y | |
| 29 | F257 | I68 | Baird, Robert Father: Baird, John Mother: Ramsay, Agnes | ROBERT | 58 | I679 | Irvine, Elizabeth | ELIZABETH | | | | YES | Y | |
| 30 | F12 | I68 | Baird, Robert Father: Baird, John Mother: Ramsay, Agnes | ROBERT | | I69 | Mc Gowan, Agnes Father: Mc Gowan, Daniel or William Mother: Mc Gowan, Mrs. Daniel or William | AGNES | | | | U | Y | |
| 31 | F9 | I37 | Baird, Robert Father: Baird, Robert Mother: Cumming, Jane or Jean | ROBERT | 24 | I38 | Nelson, Sarah Alice Father: Nelson, Henry Mother: Richmond, Sarah Ann | SARAH ALICE | 18 | | | YES | Y | |
| 32 | F132 | I60 | Baird, William Gee Father: Baird, Robert Mother: Cumming, Jane or Jean | WILLIAM GEE | 30 | I548 | Smith, Matilda Dempsey | MATILDA DEMPSEY | 28 | | | YES | Y | |
| 33 | F128 | I46 | Baird, William Wallace Father: Baird, Robert Mother: Nelson, Sarah Alice | WILLIAM WALLACE | | I544 | Morrell, Bertha | BERTHA | | | | U | H | |
| 34 | F1768 | I5229 | Baker, William | WILLIAM | 19 | I5220 | Hall, Elizabeth Father: Hall, Clark A Mother: Rogers or Rodgers, Nancy | ELIZABETH | 15 | | | YES | Y | |
| 35 | F343 | I3922 | Baker, Zacheus | ZACHEUS | 26 | I3914 | Sheely, Hannah Father: Sheely, Christian Jr Mother: (unknown), Maria or Mary Marie | HANNAH | 24 | | | YES | Y | |
| 36 | F458 | I3898 | Banker, Jacob Father: Banker, Peter Mother: Sheely, Miss | JACOB | 21 | I3899 | Good, Mary Cecelia | MARY CECELIA | 16 | | | YES | Y | |
| 37 | F1180 | I3599 | Banker, John | JOHN | | I3401 | Rabenstine, Mary Ann Father: Rabenstine, Amos Fischer Mother: Schwartz, Cecelia | MARY ANN | | | | U | Y | |
| 38 | F579 | I3897 | Banker, Peter | PETER | 22 | I3559 | Sheely, Miss Father: Sheely, Christian Mother: Neikirk or Newkirk or Neukrich, Barbara | MISS | 22 | | | YES | Y | |
| 39 | F2608 | I6985 | BAR & MONTBELIARD, Thierry II (Dietrich I) Count De Father: MONTBELLIARD, Louis Comte De Mother: BAR, Sophie Comtesse De | THIERRY II DIETRICH I COUNT DE | 31 | I6986 | BURGUNDY, Ermentrude De Father: BURGUNDY & MACON, Guillaume II Count De Mother: LONGWY, Stephanie De | ERMENTRUDE DE | 16 | | | YES | Y | |
| 40 | F2117 | I7820 | BAR-LE-DUC, Henry III Count Of | HENRY III COUNT OF | | I6188 | ENGLAND, Eleanor Princess Of Father: ENGLAND, Edward I "Longshanks" King Of Mother: CASTILE AND LÉON, Leonor Princess Of QUEEN OF ENGLAND | ELEANOR PRINCESS OF | 29 | | | YES | Y | |
| 41 | F2074 | I6715 | BAR, Renaud I, Count De Father: BAR & MONTBELIARD, Thierry II (Dietrich I) Count De Mother: BURGUNDY, Ermentrude De | RENAUD I COUNT DE | | I6716 | VAUDEMONT, Gisele De Father: VAUDEMONT, Gerhard I Count Of Mother: EGISHEIM, Helwide (Edith) Countess Of | GISELE DE | | | | U | Y | |
| 42 | F2885 | I7076 | BARBATUS, Joscelin De Louvain Father: LORRAINE, Godfrey "A La Barbe" Duke Of COUNT OF BRABANT Mother: NAMUR, Clementia Countess Of Duchess of Lower Lorraine | JOSCELIN DE LOUVAIN | 31 | I8218 | PERCY, Agnes De | AGNES DE | | | | YES | Y | |
| 43 | F2597 | I8100 | BARBOSA, Sancho Nunez De | SANCHO NUNEZ DE | | I6706 | PORTUGAL, Teresa Henriquez Princess Of Father: BURGUNDY, Henri De COUNT OF PORTUGAL Mother: CASTILE, Teresa Alfonso De | TERESA HENRIQUEZ PRINCESS OF | | | | U | Y | |
| 44 | F3508 | I9617 | BARCELONA, Borrell II Count Of Father: BESALU & URGEL, Sunifred Count Of Mother: ROUERGUE, Richilde De | BORRELL II COUNT OF | | I9618 | TOULOUSE, Luitgarde De | LUITGARDE DE | | | | U | Y | |
| 45 | F2806 | I7294 | BARCELONA, Raimund Berenger I (II) "el Viejo" Count Of Father: BARCELONA, Raimund (Ramon) Berenger I Count Of Mother: CASTILE, Sancha Sanchez De | RAIMUND BERENGER I II EL VIEJO COUNT OF | 33 | I7219 | HAUTE MARCHE, Almodis De La COUNTESS OF BARCELONA Father: MARCHE, Bernard I Comte De La Mother: AUBNAY, Amelie Countess Of | ALMODIS DE LA | 56 | | | YES | Y | |
| 46 | F2592 | I6963 | BARCELONA, Raimund Berenger II (III) Count Of Father: BARCELONA, Raimund Berenger I (II) "el Viejo" Count Of Mother: HAUTE MARCHE, Almodis De La COUNTESS OF BARCELONA | RAIMUND BERENGER II III COUNT OF | 23 | I6964 | APULIA, Mathilda (Maud) D' & HAUTEVILLE Father: HAUTEVILLE, Robert I "Guiscard" De DUKE OF APULIA Mother: SALERNO Adelesia De Savona, Sigelgaita Princess Of | MATHILDA MAUD D | 19 | | | YES | Y | |
| 47 | F2416 | I6702 | BARCELONA, Raimund Berenger III (IV) Marquis Of COUNT OF PROVENCE Father: BARCELONA, Raimund Berenger II (III) Count Of Mother: APULIA, Mathilda (Maud) D' & HAUTEVILLE | RAIMUND BERENGER III IV MARQUIS OF | 30 | I6703 | MILHAUD, Dulce Aldonza COUNTESS OF GEVAUDAN Father: MILHAUD, Gilbert VISCOUNT OF PROVENCE Mother: PROVENCE, Gerberge, Countess Of | DULCE ALDONZA | 17 | | | YES | Y | |
| 48 | F3534 | I9613 | BARCELONA, Raimund Borrel I Count Of Father: BARCELONA, Borrell II Count Of Mother: TOULOUSE, Luitgarde De | RAIMUND BORREL I COUNT OF | 20 | I9614 | CARCASSONNE, Ermensinde De Father: CARCASSONNE, Roger I Count Of Mother: CARCASSONNE, Adelaide Countess Of | ERMENSINDE DE | 17 | | | YES | Y | |
| 49 | F3025 | I7644 | BARCELONA, Raimund (Ramon) Berenger I Count Of Father: BARCELONA, Raimund Borrel I Count Of Mother: CARCASSONNE, Ermensinde De | RAIMUND RAMON BERENGER I COUNT OF | 16 | I7645 | CASTILE, Sancha Sanchez De | SANCHA SANCHEZ DE | 15 | | | YES | Y | |
| 50 | F561 | I3683 | Barnheiser, John | JOHN | | I2657 | Neikirk, Catrout or Catherine Father: Neukirch, Johann Henry Mother: (unknown), Margaret | CATROUT OR CATHERINE | 19 | | | YES | Y | |
| 51 | F429 | I9449 | Barnheiser, John | JOHN | | I9447 | Neukirch or Newkirk, Catherine Father: Neukirch, Johann Henry Mother: Forman, Nancy | CATHERINE | | | | U | Y | |
| 52 | F3650 | I9321 | Barnheiser or Barnheisel, John SR | JOHN | | I9322 | Neikirk, Catherine Gertrude | CATHERINE GERTRUDE | | | | U | Y | R |
| 53 | F898 | I3454 | Barr, William | WILLIAM | | I3455 | Carter, Mildred | MILDRED | | | | U | Y | R |
| 54 | F955 | I3428 | Barr, William Wilson Father: Barr, William Mother: Carter, Mildred | WILLIAM WILSON | 30 | I3429 | Wood, Letetia Mother: Adams, Eliza Jane | LETETIA | 27 | | | YES | Y | |
| 55 | F2509 | I6713 | BASSET, Philip | PHILIP | 70 | I6616 | LONGESPEE, Ela Father: ENGLAND, William "Longespee" Prince Of EARL OF SALISBURY Mother: SALISBURY, Ela (Fitzpatrick) Countess Of | ELA | 37 | | | YES | Y | |
| 56 | F284 | I309 | Bassett, Alfred Father: Bassett, Elias (Elisha) Mother: Gillett, Lucy | ALFRED | 35 | I712 | (unknown), Harriet | HARRIET | 30 | | | YES | Y | |
| 57 | F140 | I238 | Bassett, Andrew Father: Bassett, Loren Elias Mother: English, Rachel | ANDREW | | I556 | Grig, Marie E. | MARIE E. | | | | U | Y | |
| 58 | F143 | I284 | Bassett, Appelton Henry Father: Bassett, "David" Edwin Mother: Atkinson, Eliza Jane | APPELTON HENRY | 22 | I559 | Neilsen, Amanda Bergetia | AMANDA BERGETIA | 20 | | | YES | Y | |
| 59 | F1287 | I2882 | Bassett, Brent Edward | BRENT EDWARD | 22 | I2861 | Walker, Lynn Father: Walker, Dean Bassett Mother: Allred, Rebecca | LYNN | 19 | | | Y100 | Y | |
| 60 | F51 | I279 | Bassett, "David" Edwin Father: Bassett, Loren Elias Mother: Vaughn, Huldah Dimrus | DAVID EDWIN | 20 | I280 | Atkinson, Eliza Jane Father: Atkinson, Alfred John Mother: Botting, Ann | ELIZA JANE | 14 | | | YES | Y | |
| 61 | F112 | I279 | Bassett, "David" Edwin Father: Bassett, Loren Elias Mother: Vaughn, Huldah Dimrus | DAVID EDWIN | 23 | I300 | Atkinson, Emily Ann Father: Atkinson, Alfred John Mother: Botting, Ann | EMILY ANN | 14 | | | YES | Y | |
| 62 | F144 | I285 | Bassett, David Ezra Father: Bassett, "David" Edwin Mother: Atkinson, Eliza Jane | DAVID EZRA | | I560 | Hoffman, Viva May | VIVA MAY | | | | U | H | |
| 63 | F55 | I311 | Bassett, Edward Father: Bassett, Josiah Mother: Canfield, Alice | EDWARD | | I312 | Sanford, Sarah | SARAH | | | | U | Y | |
| 64 | F54 | I307 | Bassett, Elias (Elisha) Father: Bassett, Edward Mother: Sanford, Sarah | ELIAS ELISHA | 25 | I308 | Gillett, Lucy | LUCY | 19 | | | YES | Y | |
| 65 | F10 | I48 | Bassett, Fred Herbert Father: Bassett, Harlow Gillette Mother: Werts, Mary Cathern | FRED HERBERT | 26 | I49 | Bassett, Susan Alzina Father: Bassett, "David" Edwin Mother: Atkinson, Eliza Jane | SUSAN ALZINA | 25 | | | YES | Y | |
| 66 | F32 | I178 | Bassett, Harlow Gillette Father: Bassett, Loren Elias Mother: English, Rachel | HARLOW GILLETTE | 22 | I179 | Werts, Mary Cathern Father: Werts, Henry Mother: Thompson, Melinda | MARY CATHERN | 19 | | | YES | Y | |
| 67 | F148 | I289 | Bassett, Harvey Delbert Father: Bassett, "David" Edwin Mother: Atkinson, Eliza Jane | HARVEY DELBERT | | I564 | Thaxton, Alta | ALTA | | | | U | H | |
| 68 | F35 | I182 | Bassett, Hector Gudrick Father: Bassett, Harlow Gillette Mother: Werts, Mary Cathern | HECTOR GUDRICK | | I189 | Williams, Laura | LAURA | | | | U | H | |
| 69 | F271 | I566 | Bassett, Herbert Leroy Father: Bassett, "David" Edwin Mother: Atkinson, Eliza Jane | HERBERT LEROY | | I698 | Cowdin, Blanche (Shick) | BLANCHE SHICK | | | | U | H | |
| 70 | F150 | I566 | Bassett, Herbert Leroy Father: Bassett, "David" Edwin Mother: Atkinson, Eliza Jane | HERBERT LEROY | | I567 | Heap, Clara Stevens | CLARA STEVENS | | | | U | H | |
| 71 | F56 | I313 | Bassett, Josiah Father: Bassett, Thomas (unknown)
| JOSIAH | | I314 | Canfield, Alice | ALICE | | | | YES | Y | |
| 72 | F587 | I236 | Bassett, Leroy Father: Bassett, Loren Elias Mother: English, Rachel | LEROY | 25 | I1637 | Potter, Ella | ELLA | | | | YES | Y | |
| 73 | F151 | I292 | Bassett, Loren Elias Father: Bassett, Loren Elias Mother: Vaughn, Huldah Dimrus | LOREN ELIAS | 21 | I568 | Durfey, Emma (Durfee,Durphy) | EMMA DURFEE DURPHY | | | | YES | Y | |
| 74 | F43 | I234 | Bassett, Loren Elias Father: Bassett, Elias (Elisha) Mother: Gillett, Lucy | LOREN ELIAS | 22 | I235 | English, Rachel Father: English, Andrew Captain Mother: Moore, Rachel | RACHEL | 18 | | | YES | Y | |
| 75 | F268 | I234 | Bassett, Loren Elias Father: Bassett, Elias (Elisha) Mother: Gillett, Lucy | LOREN ELIAS | | I692 | Harmon, Elizabeth Father: Harmon, Alpheus Amulek Mother: Vaughn, Huldah Dimrus | ELIZABETH | | | | U | Y | |
| 76 | F52 | I234 | Bassett, Loren Elias Father: Bassett, Elias (Elisha) Mother: Gillett, Lucy | LOREN ELIAS | 34 | I291 | Vaughn, Huldah Dimrus Father: Vaughn, George Cathles Mother: Morgan, Elizabeth | HULDAH DIMRUS | 35 | | | YES | Y | |
| 77 | F555 | I181 | Bassett, Oscar Leroy Father: Bassett, Harlow Gillette Mother: Werts, Mary Cathern | OSCAR LEROY | 33 | I1490 | Huber, Rose Isabella | ROSE ISABELLA | 21 | | | YES | Y | |
| 78 | F1193 | I1465 | Bassett, Paul Henry Father: Bassett, Appelton Henry Mother: Neilsen, Amanda Bergetia | PAUL HENRY | | I1467 | Goodrich, Leah Maud | LEAH MAUD | | | | U | H | |
| 79 | F282 | I310 | Bassett, Richard Father: Bassett, Elias (Elisha) Mother: Gillett, Lucy | RICHARD | 25 | I710 | (unknown), Electa | ELECTA | 23 | | | YES | Y | |
| 80 | F642 | I310 | Bassett, Richard Father: Bassett, Elias (Elisha) Mother: Gillett, Lucy | RICHARD | 25 | I1772 | (unknown), Electa | ELECTA | | | | YES | Y | |
| 81 | F146 | I287 | Bassett, Russel George Father: Bassett, "David" Edwin Mother: Atkinson, Eliza Jane | RUSSEL GEORGE | | I562 | Steward, Lauretta | LAURETTA | | | | U | H | |
| 82 | F57 | I315 | Bassett, Thomas (unknown) | THOMAS @P.N. | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1637 of file class_person.php in function _addName
1 called from line 471 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1822 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
Notice: Trying to access array offset on value of type null in /home/pittfami/public_html/PhpGedView/includes/classes/class_person.php on line 1637
(unknown), (unknown) | @P.N. | | | | U | | R |
| 83 | F2855 | I8205 | BATATZES, Theodoros | THEODOROS | | I7034 | KOMNENE, Eudoxia PRINCESS OF BYZANTINE EMPIRE Father: BYZANTINE EMPIRE, Ioannis II, Emperor Of The Mother: HUNGARY, Piroska (Iren) Princess Of EMPRESS OF THE BYZANTINE EMPIRE | EUDOXIA | | | | U | Y | |
| 84 | F258 | I681 | Baumgardner, A. D. | A. D. | | I185 | Bassett, Weltha Ann Father: Bassett, Harlow Gillette Mother: Werts, Mary Cathern | WELTHA ANN | | | | U | W | |
| 85 | F558 | I1752 | Baumgardner, Asher David | ASHER DAVID | | I185 | Bassett, Weltha Ann Father: Bassett, Harlow Gillette Mother: Werts, Mary Cathern | WELTHA ANN | | | | U | W | |
| 86 | F3308 | I8606 | BAVARIA, Berthold Duke Of | BERTHOLD DUKE OF | | I7960 | BAVARIA, Wiltrude Duchess Of Father: LORRAINE, Gilbert Duke Of Mother: FRANCE, Gerberge Queen Of ABBESS OF NOTRE DAME | WILTRUDE DUCHESS OF | | | | U | Y | |
| 87 | F2950 | I8549 | BAVARIA, Guelph II Duke Of | GUELPH II DUKE OF | | I7165 | LUXEMBURG, Irmtrud Countess Of Father: LUXEMBOURG, Frederic I Count Of COUNT IN MOSELGAU Mother: GLEIBERG, Irmtrud Countess Of | IRMTRUD COUNTESS OF | | | | U | Y | |
| 88 | F3076 | I7710 | BAVARIA, Guelph IV Duke Of | GUELPH IV DUKE OF | 31 | I7711 | NORTHUMBRIA, Judith (Fausta) Countess Of | JUDITH FAUSTA COUNTESS OF | 44 | | | YES | Y | R |
| 89 | F3272 | I7710 | BAVARIA, Guelph IV Duke Of | GUELPH IV DUKE OF | | I8434 | SAXONY, Ethelinda Von | ETHELINDA VON | | | | U DIV | Y | R |
| 90 | F2328 | I7953 | BAVARIA, Heinrich I Duke Of Lower | HEINRICH I DUKE OF LOWER | | I6424 | HUNGARY, Erzsebet Princess Of Father: HUNGARY, Bela IV, King Of Mother: LASKARINA, Maria PRINCESS OF BYZANTINE EMPIRE | ERZSEBET PRINCESS OF | 8 | | | YES | Y | |
| 91 | F2524 | I8572 | BAVARIA, Heinrich II Duke Of | HEINRICH II DUKE OF | | I6633 | BURGUNDY, Gisele Princess Of DUCHESS OF BAVARIA Father: BURGUNDY, Conrad I King Of Mother: FRANCE, Mathilde Princess Of COUNTESS OF FLANDERS | GISELE PRINCESS OF | | | | U | Y | |
| 92 | F2866 | I7370 | BAVARIA, Heinrich IX (Welf) Duke Of Father: BAVARIA, Guelph IV Duke Of Mother: NORTHUMBRIA, Judith (Fausta) Countess Of | HEINRICH IX WELF DUKE OF | 22 | I7371 | SAXONY, Ulfhide (Wolfhildis) Princess Of Father: SAXONY, Magnus Duke Of Mother: HUNGARY, Zsofia Princess Of | ULFHIDE WOLFHILDIS PRINCESS OF | 17 | | | YES | Y | |
| 93 | F175 | I593 | Baxter, James | JAMES | 37 | I213 | Dobinson, Mary Father: Dobinson, Isaac Mother: Robinson, Jane | MARY | 36 | | | YES | Y | |
| 94 | F3102 | I7408 | BAYEUX, Bérenger De | BÉRENGER DE | | I7407 | BAYEUX, Mrs-Bérenger De | MRS-BÉRENGER DE | | | | U | Y | R |
| 95 | F1106 | I2404 | Beal, Abel Father: BEAL, William Mother: Wood, Anna | ABEL | 20 | I2405 | Franklin, Amy | AMY | 16 | | | YES | Y | |
| 96 | F1003 | I2283 | Beal, Andrew Daniel Father: Beal, Gardner Asa Mother: Funk, Eva Gneev | ANDREW DANIEL | | I2449 | (unknown), Living | LIVING | | | | U | H | |
| 97 | F1335 | I3106 | Beal, Arther | ARTHER | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1637 of file class_person.php in function _addName
1 called from line 471 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1822 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
Notice: Trying to access array offset on value of type null in /home/pittfami/public_html/PhpGedView/includes/classes/class_person.php on line 1637
(unknown), (unknown) | @P.N. | | | | U | | R |
| 98 | F758 | I3122 | BEAL, Arthur Father: BEAL, Arthur Mother: WATTS, Elizabeth | ARTHUR | 23 | I5485 | WATTS, Elizabeth | ELIZABETH | 20 | | | YES | Y | |
| 99 | F745 | I5522 | BEAL, Arthur Father: BEAL, William Mother: BEAL, Mrs Nivol | ARTHUR | 25 | I5523 | WATTS, Elizabeth | ELIZABETH | 24 | | | YES | Y | |
| 100 | F1022 | I2317 | Beal, Edgar Alonzo Father: Beal, John Alma Mother: DeMill, Lovina Esther | EDGAR ALONZO | | I2456 | DeMill, Almeda | ALMEDA | | | | U | H | |
| 101 | F1021 | I2317 | Beal, Edgar Alonzo Father: Beal, John Alma Mother: DeMill, Lovina Esther | EDGAR ALONZO | | I2455 | Keele, Jennie Luella | JENNIE LUELLA | | | | U | H | |
| 102 | F784 | I2275 | Beal, Gardner Asa Father: Beal, John Alma Mother: DeMill, Lovina Esther | GARDNER ASA | 23 | I2276 | Funk, Eva Gneev Father: Funk, Daniel Buckley Mother: Pectol, Mary Jane | EVA GNEEV | 19 | | | YES | Y | |
| 103 | F995 | I2252 | Beal, George Asa Father: Beal, Gardner Asa Mother: Funk, Eva Gneev | GEORGE ASA | | I2446 | Mark, Mary Alma | MARY ALMA | | | | U | H | |
| 104 | F989 | I2252 | Beal, George Asa Father: Beal, Gardner Asa Mother: Funk, Eva Gneev | GEORGE ASA | 21 | I2238 | Zeller, Elnora Sophia Father: Zeller, John Jacob Mother: Erkman, Clara | ELNORA SOPHIA | 23 | | | YES | Y | |
| 105 | F1121 | I2419 | Beal, Hyrum Father: Beal, Abel Mother: Franklin, Amy | HYRUM | | I2533 | Vangelder, Nancy | NANCY | | | | U | Y | |
| 106 | F1016 | I2311 | Beal, Ira Allen Father: Beal, John Alma Mother: DeMill, Lovina Esther | IRA ALLEN | 26 | I2324 | Funk, Silva Father: Funk, Daniel Buckley Mother: Pectol, Mary Jane | SILVA | 29 | | | YES | Y | |
| 107 | F1017 | I2311 | Beal, Ira Allen Father: Beal, John Alma Mother: DeMill, Lovina Esther | IRA ALLEN | 26 | I2451 | Funk, Sylvia | SYLVIA | | | | YES | Y | |
