Individuals
Choose a letter to show individuals whose family name starts with that letter.
1 | < | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | TAILLEFER | 17 |
2 | Talbot | 1 |
3 | TALVAS | 3 |
4 | Tancreed | 3 |
5 | Tanner | 1 |
6 | Tayler | 3 |
7 | Taylor | 18 |
8 | Tealby | 9 |
9 | TECKLENBURG | 1 |
10 | Tegoz | 1 |
11 | Tenney | 2 |
12 | Terhume) | 1 |
13 | TERHUNE | 6 |
14 | TERHUNEN | 2 |
15 | TERHUYNE | 3 |
16 | Teubel | 1 |
17 | Teubel or Teuffel | 2 |
18 | TEUNISEN | 4 |
19 | TEUNISSEN | 2 |
20 | TEXEL DR VON THESSEL | 1 |
21 | Thaxton | 1 |
22 | THESSALONIQUE | 1 |
23 | Theurer | 2 |
24 | THIERN | 3 |
25 | Thomas | 10 |
26 | Thomassen | 1 |
27 | Thompson | 25 |
28 | THORBERGSDATTER QUEEN OF NORWAY | 1 |
29 | THORGILSSON | 1 |
30 | Thornton | 1 |
31 | Thorpe | 1 |
32 | THOUARS | 6 |
33 | THOUARS (TOURS) | 1 |
34 | Thracia | 1 |
35 | THRANDSDOTTER | 1 |
36 | Thüringbert | 1 |
37 | THURINGIA | 2 |
38 | Tilley | 1 |
39 | Tilzel | 1 |
40 | Tilzey | 1 |
41 | Tingey | 6 |
42 | Tipton | 1 |
43 | Titchenal | 1 |
44 | TOENI | 2 |
45 | Tolman | 4 |
46 | Tomlinson | 1 |
47 | TONI | 1 |
48 | TONNERRE | 1 |
49 | Toppin | 2 |
50 | TORDSDATTER | 1 |
51 | Torgerson | 4 |
52 | TORT | 2 |
53 | TOULOUSE Toulouse | 15 2 17 |
54 | TOULOUSE & ALBI | 1 |
55 | TOURS | 2 |
56 | TRACY | 1 |
57 | TRAFTON Trafton | 10 1 11 |
58 | Trail | 1 |
59 | TRAVA | 2 |
60 | TRAVES | 2 |
61 | TRENT | 1 |
62 | Treves | 2 |
63 | TRIE | 1 |
64 | Trimble | 1 |
65 | Trine | 1 |
66 | Trojans | 42 |
67 | TRONDHEIM | 1 |
68 | Trout | 1 |
69 | Troy | 5 |
70 | TROYES | 3 |
71 | Truitt | 3 |
72 | TRYGGVESSON KING OF NORWAY | 1 |
73 | TURENNE | 3 |
74 | Turner | 7 |
75 | Turrenne | 2 |
76 | TUSCANY | 4 |
77 | Tuthill (Tuttle) | 1 |
78 | Tvede or(Tweeder | 1 |
79 | Tyler | 1 |
Total individuals: 287 Total Names: 81 |