Individuals
Choose a letter to show individuals whose family name starts with that letter.
1 | < | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Jack | 1 |
2 | Jackson | 2 |
3 | Jacobsen | 7 |
4 | Jacques | 1 |
5 | James | 18 |
6 | Jameson Hill | 1 |
7 | JANE | 1 |
8 | Janicki | 1 |
9 | Jansen | 1 |
10 | Jarvis | 2 |
11 | Jenkins | 3 |
12 | Jenkinson | 1 |
13 | Jennison | 1 |
14 | Jensen | 8 |
15 | Jepperson | 1 |
16 | Jeppesen | 1 |
17 | Jeppeson | 2 |
18 | JERUSALEM | 1 |
19 | Johnson | 13 |
20 | Johnston | 1 |
21 | JOIGNEY | 1 |
22 | JOIGNY | 2 |
23 | Jolley | 1 |
24 | Jon | 1 |
25 | Jones | 25 |
26 | Jordan | 4 |
27 | Judah | 4 |
28 | Judd | 3 |
Total individuals: 108 Total Names: 28 |