Compact Chart:
|
| John De STANLEY 1292-61/62 ( ) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William STANLEY 1330-1398 (68) | ![]() | John De STANLEY 1362-1413/14 (52) | ![]() | Alice MASSEY 1339- | John De HAVERINGTON 1328-1363 (35) | ![]() | Robert De HAVERINGTON 1356-1406 (50) | ![]() | Joan De BIRMINGHAM 1335- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mabel (Mabella) HAWKSKET 1290- | | | | ||||||||||
| John STANLEY 1386-1437 (51) |
| Isabel HARRINGTON 1386- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas De LATHAM 1330-1381/82 (52) | ![]() | Isabel LATHOM 1364-1414 (50) | ![]() | Isabella PILKINGTON 1366- | Nele LORING 1320-1385/86 (66) | ![]() | Isabel LORING 1344-1400 (56) | ![]() | Margaret BEAUPEL 1323- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact
)


