Compact Chart:
|
| Walter De STANLEY 1260-1285 (25) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William STANLEY 1250-1311 (61) | ![]() | John De STANLEY 1292-61/62 ( ) | ![]() | Joan De BAUMVILE 1261-1326 (65) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| William STANLEY 1330-1398 (68) |
| Alice MASSEY 1339- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James HAWKSKET (HAUSKET) 1273- | ![]() | Mabel (Mabella) HAWKSKET 1290- | ![]() | Mrs-James HAWKSKET (HAUSKET) 1262- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact

)
