Compact Chart:
|
| William STANLEY 1250-1311 (61) | James HAWKSKET (HAUSKET) 1273- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John De STANLEY 1292-61/62 ( ) | ![]() | William STANLEY 1330-1398 (68) | ![]() | Mabel (Mabella) HAWKSKET 1290- | | ![]() | Thomas De LATHAM 1330-1381/82 (52) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joan De BAUMVILE 1261-1326 (65) | Mrs-James HAWKSKET (HAUSKET) 1262- | | | ||||||||||
| John De STANLEY 1362-1413/14 (52) |
| Isabel LATHOM 1364-1414 (50) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alice MASSEY 1339- | ![]() | | | ![]() | Isabella PILKINGTON 1366- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact
)

