Compact Chart:
|
| Emund ERIKSSON 832- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Erik EDMUNDSSON KING OF SWEDEN 849-900 (51) | ![]() | Bjorn "the Old" ERIKSSON KING OF SWEDEN 867-950 (83) | ![]() | Mrs-Erik EDMUNDSSON QUEEN OF SWEDEN 854- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs-Edmund ERIKSSON 837- | | | | ||||||||||
| Olof "Mitkg" BJORNSSON KING OF SWEDEN 885- |
| Ingeberg THRANDSDOTTER 886- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mrs-Bjorn ERIKSSON QUEEN OF SWEDEN 872- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


