Compact Chart:
|
| Erik REFILSSON 814- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Emund ERIKSSON 832- | ![]() | Erik EDMUNDSSON KING OF SWEDEN 849-900 (51) | ![]() | Mrs-Edmund ERIKSSON 837- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs-Erik REFILSSON 815- | | | | ||||||||||
| Bjorn "the Old" ERIKSSON KING OF SWEDEN 867-950 (83) |
| Mrs-Bjorn ERIKSSON QUEEN OF SWEDEN 872- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mrs-Erik EDMUNDSSON QUEEN OF SWEDEN 854- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


