Compact Chart:
|
| Foulques V "le Jeune" Count Of ANJOU KING OF JERUSALEM 1092-1143 (51) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Geoffrey V "le Bon" PLANTAGENET COUNT OF ANJOU 1113-1151 (38) | ![]() | Hamelin PLANTAGENET 1130-1202 (72) | ![]() | Mrs-Geoffrey V, (unknown) Concubine PLANTAGENET 1112- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ermengarde (Ermentrude) Du MAINE COUNTESS OF ANJOU 1096-1126 (30) | | | | ||||||||||
| William PLANTAGENET (WARREN) EARL OF SURREY 1166-1240 (74) |
| Maud (Matilda) MARSHALL COUNTESS OF NORFOLK 1192-1248 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Isabel De WARENNE 1137-1199 (62) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


