Compact Chart:
|
| Geoffroy II "Ferreol" Count Of GASTINOIS 1000-1046 (46) | Simon I Of MONTFORT LORD OF 1025-1087 (62) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Foulques IV "Rechin" Count Of ANJOU IV 1043-1109 (66) | ![]() | Foulques V "le Jeune" Count Of ANJOU KING OF JERUSALEM 1092-1143 (51) | ![]() | Bertrade De MONTFORT QUEEN OF FRANCE 1059-1117 (58) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ermengarde, Countess Of ANJOU COUNTESS OF GASTINOIS 1018-1076 (58) | Agnès D' EVREUX 1030- | | | ||||||||||
| Geoffrey V "le Bon" PLANTAGENET COUNT OF ANJOU 1113-1151 (38) |
| Mrs-Geoffrey V, (unknown) Concubine PLANTAGENET 1112- | |||||||||||
![]() | ![]() | ||||||||||||
| Jean De La FLECHE 1030- | Gervase Seigneur De CHATEAU DU LOIRE 1030- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Elias (Helie) Count Of MAINE 1060-1110 (50) | ![]() | Ermengarde (Ermentrude) Du MAINE COUNTESS OF ANJOU 1096-1126 (30) | ![]() | Matilde De CHATEAU DU LOIRE COUNTESS OF MAINE 1055-1099 (44) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paula (unknown) 1044- | Erenburg, Mrs De CHATEAU DU LOIRE 1030- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


