Compact Chart:
|
| James Dennis 1875- | Separate Case 1790-1844 (54) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alexander Dennis 1831- | ![]() | James Dennis 1875- | ![]() | Elizabeth Jane Case 1830- | Separate K Case 1765- | ![]() | Separate Case 1790-1844 (54) | ![]() | Lydia Moore 1762- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mahala (unknown) - | Elizabeth Jane or Jan Phillips 1795-1860 (64) | | | ||||||||||
| Alexander Dennis 1831- |
| Elizabeth Jane Case 1830- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mahala (unknown) - | ![]() | | John Phillips 1771- | ![]() | Elizabeth Jane or Jan Phillips 1795-1860 (64) | ![]() | Bashaba (unknown) 1775- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


