Compact Chart:
|
| John STANLEY 1386-1437 (51) | Robert GOUSHILL 1350-1403 (53) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas STANLEY 1405-1458/59 (54) | ![]() | Thomas STANLEY 1435-1504 (69) | ![]() | Joan GOUSHILL 1409-1459 (50) | Richard Le STRANGE 1381-1449 (68) | ![]() | John LESTRANGE 1444- | ![]() | Elizabeth COBHAM 1404-1453 (49) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Isabel HARRINGTON 1386- | Elizabeth FITZALAN 1366-1425 (59) | | | ||||||||||
| George STANLEY 1460-1503 (43) |
| Joan Le STRANGE 1463-1513/14 (50) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard NEVILLE ;[EARL OF SALISBURY] 1400-1460 (60) | ![]() | Eleanor NEVILLE 1438-1504 (66) | ![]() | Alice MONTAGU 1406-1462 (56) | Richard WYDEVILLE 1412-1469 (57) | ![]() | Jacquetta WYDEVILLE 1444-1479 (35) | ![]() | Jacquette De Jacqueline De LUXEMBOURG 1416-1472 (56) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


