Compact Chart:
|
| William I Angoulesme, Count 908-962 (54) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arnold Angoulesme, Count 952-988 (36) | ![]() | William II of De Taillefer, Count 978-1028 (50) | ![]() | Hildegarde (unknown) 956- | | ![]() | Mainard (Le Riche) Archaic 1010- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Geoffrey De Taillefer, Count 1014-1048 (34) |
| Petronille De ARCHAIC 994- | |||||||||||
![]() | ![]() | ||||||||||||
| Foulques II "le Bon" Count Of ANJOU 909-958 (49) | Gilbert Gislebert Burgundy, [Duke of] 890-956 (66) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Geoffroy I 'Grisegonnelle' Anjou 958-987 (28) | ![]() | Gerbera D' Anjou, (Countess) 962- | ![]() | Adelaide De Countess Vermandois Countess 934-982 (48) | | ![]() | Hildegarde (unknown) 1012- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gerberge Du MAINE COUNTESS OF ANJOU 913-952 (39) | Ermengarde Burgundy 908- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


