Compact Chart:
|
| Louis I "The Pious" Emperor Of The HOLY ROMAN EMPIRE 778-840 (61) | Eudes, Count Of ORLEANS 800- | Ethelwulf King Of WESSEX 806-857 (51) | Ethelred "Mucil" Eald Of The GAINAI 825- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles II "The Bald" Emperor Of The HOLY ROMAN EMPIRE 823-877 (54) | ![]() | Louis II "The Stammerer" King Of FRANCE 843-879 (35) | ![]() | Ermentrude (Irmtrud) Countess Of ORLEANS QUEEN OF THE WEST FRANKS 830-869 (39) | Alfred "The Great" King Of ENGLAND 848-901 (53) | ![]() | Edward I "The Elder" King Of ENGLAND 871-924 (53) | ![]() | Ealhswith Queen Of ENGLAND 852-905 (53) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Judith Princess Of BAVARIA EMPRESS OF HOLY ROMAN EMPIRE 800-843 (43) | Ingeltrude, Countess Of ORLEANS 805- | Osburh (Osburgh) Queen Of WESSEX 810-846 (36) | Eadburh FADBURN 830- | ||||||||||
| Charles III "The Simple" King Of FRANCE 879-929 (50) |
| Ogive Of FRANCE QUEEN 904-951 (47) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Adélaïde Queen Of FRANCE 855/56-900 (44) | ![]() | | Ethelhelm (Earl) 848- | ![]() | Elfleda Queen Of ENGLAND 878- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


