Compact Chart:
|
| | | Eberhard IV, Count In NORDGAU 900-972/73 (73) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ekbert "One-Eyed" Count Von AMBERGAU 930-994 (64) | ![]() | Bruno Count Of BRUNSWICK MARQUIS OF WESTFRIESLAND 960-1016 (56) | ![]() | Frederuna (unknown) 934- | Hugo V, Count In NORDGAU 928-986 (58) | ![]() | Hugo VI (IV), Count In NORDGAU 960-1049 (89) | ![]() | Mrs-Hugo V, Countess Of NORDGAU 928- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Luitgard, Countess Of LUXEMBOURG 910- | | ||||||||||
| Liudolf Count Of BRUNSWICK MARGRAVE IN FRIESLAND 1016-1038 (22) |
| Gertrud Countess In NORDGAU 1006-1077 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| Konrad Count In The RHEINGAU DUKE OF SWABIA 910-997 (87) | Conrad I King Of BURGUNDY 925-993 (68) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hermann II Duke Of SWABIA 950-1003 (53) | ![]() | Gisele Duchess Of SWABIA EMPRESS OF THE HOLY ROMAN EMPIRE 999-1043 (43) | ![]() | Gerberga Princess Of BURGUNDY DUCHESS OF SWABIA 973- | Ludwig Von DAGSBURG 940- | ![]() | Heilwig Von DAGSBURG 964-1046 (82) | ![]() | Mrs-Ludwig Von DAGSBURG 940- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Judith Duchess Of SWABIA 914- | Mathilde Princess Of FRANCE COUNTESS OF FLANDERS 943-981 (38) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


