Compact Chart:
|
| Conrad I, Count Of AUXERRE 800- | Luitfried (unknown) 797- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Conrad II, Count Of AUXERRE 825-887 (62) | ![]() | Rudolph I, Duke Of BURGUNDY 847-911 (64) | ![]() | Ermentrude, Countess Of AUXERRE 830- | | ![]() | Richard I Von SWABIA 882- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adela De TOURS 802- | Mrs-Luitfried (unknown) 802- | | | ||||||||||
| Rudolph II King Of BURGUNDY 902-937 (35) |
| Bertha Von SWABIA QUEEN OF BURGUNDY 907-967 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Willa Von SWABIA 852-929 (77) | ![]() | | | ![]() | Reginlinde DE NULLENBURG 887- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


