Compact Chart:
|
| | | Siegfrid Von SPONHEIM -1065 | Markwart II Von EPPENSTEIN Duke ofCarinthia - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Etienne Henri II "le Sage" Count Of BLOIS & MEAUX & BRIE & CHARTRES & TOURS 1045-1102 (57) | ![]() | | Engelbert I Count Of LAVANTHAL 1045-1096 (51) | ![]() | Engelbert II Duke Of CARINTHIA MARGRAVE OF ISTRE 1065-1141 (76) | ![]() | Hedwig Von EPPENSTEIN 1047- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Richardis LAVENT Heiress of -1064 | | ||||||||||
| Thibaud IV (II) (Theobald) Count Of BLOIS & CHAMPAGNE 1088-1152 (64) |
| Mathilde (Maude) Princess Of CARINTHIA 1097-1160 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| Robert I "The Magnificent" Duke Of NORMANDY 1003-1035 (32) | Baudouin V Count Of FLANDERS 1012-1067 (55) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Guillaume I "Le Conquérant" De NORMANDIE KING OF ENGLAND 1024-1087 (62) | ![]() | Adèle (Alice) Princess Of ENGLAND COUNTESS OF BLOIS 1062-1135 (73) | ![]() | Matilda Countess Of Flanders Queen Of ENGLAND 1031-1083 (52) | Ulric Von PUTTEN 1047- | ![]() | Utha Von SULZBACH (PASSAU) 1065- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Harlette De FALAISE 1003- | Adèle (Alix) Princess Of FRANCE 1003-1079 (76) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


