Compact Chart:
|
| Guillaume I "Longue Epée" Duke Of NORMANDY 900-942 (42) | Herbastus De CREPON 911- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard I "Sans Peur" Duke Of NORMANDY 933-996 (63) | ![]() | Richard II "The Good" Duke Of NORMANDY 963-1027 (64) | ![]() | Gonnor De CREPON DUCHESS OF NORMANDY 936-1031 (95) | | ![]() | Fulbert De FALAISE CHAMBERLAIN 978- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sprote De BRETAGNE 911- | Mrs-Herbastus De CREPON 916- | | | ||||||||||
| Robert I "The Magnificent" Duke Of NORMANDY 1003-1035 (32) |
| Harlette De FALAISE 1003- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Conan I Duke Of BRETAGNE 927-992 (65) | ![]() | Judith De BRETAGNE PRINCESS OF BRITTANY 982-1017 (35) | ![]() | Ermangarde D' ANJOU DUCHESS OF BRETAGNE 952-992 (40) | | ![]() | Doda Of FALAISE 980- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


