Compact Chart:
|
| | | Foulques V "le Jeune" Count Of ANJOU KING OF JERUSALEM 1092-1143 (51) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | John EU 1113-1170 (57) | ![]() | | Geoffrey V "le Bon" PLANTAGENET COUNT OF ANJOU 1113-1151 (38) | ![]() | Hamelin PLANTAGENET 1130-1202 (72) | ![]() | Mrs-Geoffrey V, (unknown) Concubine PLANTAGENET 1112- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Ermengarde (Ermentrude) Du MAINE COUNTESS OF ANJOU 1096-1126 (30) | | ||||||||||
| Henry D' EU 1145- |
| Maud PLANTAGENET (WARENNE) 1163- | |||||||||||
![]() | ![]() | ||||||||||||
| | Godfrey "A La Barbe" Duke Of LORRAINE COUNT OF BRABANT 1074-1139/40 (66) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William "Strong Hand" D' AUBIGNY Earl of Arundel 1090-1176 (86) | ![]() | Alice AUBIGNY 1145- | ![]() | Adelicia Princess Of BRABANT QUEEN OF ENGLAND 1094-1151 (57) | | ![]() | Isabel De WARENNE 1137-1199 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Clementia Countess Of NAMUR Duchess of Lower Lorraine 1078-1117/18 (40) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


