Compact Chart:
|
| Eudes SAVOY 1002-1057/58 (56) | Gerold Count Of GENEVA 1012-1045 (33) | Guigue I ALBON Count of 1016- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Amadeo II Count Of SAVOY 1032-1080 (48) | ![]() | Humbert II Count Of MAURIENNE & SAVOY MARQUIS OF TURIN 1062-1103 (41) | ![]() | Joan De GENEVA 1040- | Guigue II ALBON Count of 1042- | ![]() | Guigues III, Count Of ALBON 1068-1198 (130) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adelais SUZA 1004- | Gisela Countess Of GENEVA 1020- | Gotheline (unknown) 1018- | | ||||||||||
| Amadeo III Count Of SAVOY 1092-1148/49 (57) |
| Maud (Mathilde) Countess Of ALBON 1116-1145 (29) | |||||||||||
![]() | ![]() | ||||||||||||
| Renaud I Count Palatine Of BURGUNDY 986-1057 (71) | Raimund Berenger II (III) Count Of BARCELONA 1055-1082 (27) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Guillaume I De BOURGOGNE COUNT OF BURGUNDY 1040-1087 (47) | ![]() | Gisela (Gille) De BOURGOGNE COUNTESS OF BURGUNDY-IVREA 1060-1133 (73) | ![]() | Stephanie (Etiennette) Of BARCELONA 1044-1092 (48) | | ![]() | Mathilde (unknown) 1070- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adelais (Judith) De NORMANDIE COUNTESS OF BURGUNDY 1007-1037 (30) | Mathilda (Maud) D' APULIA & HAUTEVILLE 1059-1083 (24) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


