Compact Chart:
|
| Borrell II Count Of BARCELONA 946-992 (46) | Roger I Count Of CARCASSONNE 935-1012 (77) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Raimund Borrel I Count Of BARCELONA 972-1018 (46) | ![]() | Raimund (Ramon) Berenger I Count Of BARCELONA 1005-1035 (30) | ![]() | Ermensinde De CARCASSONNE 975- | | ![]() | Bernard I Comte De La MARCHE 970- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Luitgarde De TOULOUSE 952-977 (25) | Adelaide Countess Of CARCASSONNE 949- | | | ||||||||||
| Raimund Berenger I (II) "el Viejo" Count Of BARCELONA 1023-1076 (53) |
| Almodis De La HAUTE MARCHE COUNTESS OF BARCELONA 1000-1071 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sancha Sanchez De CASTILE 1006-1026 (20) | ![]() | | | ![]() | Amelie Countess Of AUBNAY 974- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


