Compact Chart:
|
| | | Geoffrey TAILLEFER COUNT OF ANGOULEME 988-1048 (60) | Qunormau VAGENA 1038- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Foulques TAILLEFER COUNT OF ANGOULEME 1015-1087 (72) | ![]() | Guillaume III TAILLEFER COUNT OF ANGOULEME 1084-1118 (34) | ![]() | Cundo VAGENA 1062- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Petronille De ARCHAIC 994- | Qunormau Vagena MRS. 1043- | ||||||||||
| Ademar III De LIMOGES 1100- |
| Graule TAILLEFER 1118- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Amanieu Seigneur De BENAUGES & SAINT-MACAIRE 1060- | ![]() | Vitapoy De BENAUGES 1086- | ![]() | Mrs-Amanieu De BENAUGES & SAINT-MACAIRE 1064- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


