Compact Chart:
|
| | Mainard (Le Riche) Archaic 1010- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Geoffrey TAILLEFER COUNT OF ANGOULEME 988-1048 (60) | ![]() | Foulques TAILLEFER COUNT OF ANGOULEME 1015-1087 (72) | ![]() | Petronille De ARCHAIC 994- | | ![]() | Amanieu Seigneur De BENAUGES & SAINT-MACAIRE 1060- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Hildegarde (unknown) 1012- | | | ||||||||||
| Guillaume III TAILLEFER COUNT OF ANGOULEME 1084-1118 (34) |
| Vitapoy De BENAUGES 1086- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Qunormau VAGENA 1038- | ![]() | Cundo VAGENA 1062- | ![]() | Qunormau Vagena MRS. 1043- | | ![]() | Mrs-Amanieu De BENAUGES & SAINT-MACAIRE 1064- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


