Compact Chart:
|
| Gerold Count Of GENEVA 1012-1045 (33) | Louis, Seigneur De FAUCIGNY 1060- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Aimon I Count Of GENEVA 1050-1134 (84) | ![]() | Amadeo I Count Of GENEVA 1100-1162 (62) | ![]() | Itha De FAUCIGNY 1086- | Rodolph De FAUCIGNY 1078- | ![]() | Aimon I Count Of FAUCIGNY 1108- | ![]() | Mrs-Rodolph De FAUCIGNY 1182- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Thietburge Mrs FAUCIGNY 1025- | | | | ||||||||||
| Guillaume I Count Of GENEVA LORD OF FAUCIGNY 1130-1195 (65) |
| Beatrix De FAUCIGNY 1138- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pons I CUSEAU Seigneur of 1086- | ![]() | Mathilde De CUISEAUX COUNTESS OF GENEVA 1110-1137 (27) | ![]() | Laura De SENECY 1088- | | ![]() | Clemencia (unknown) 1112- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


