Compact Chart:
|
| Aimon I, Count Of VIENNE 985-1016 (31) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gerold Count Of GENEVA 1012-1045 (33) | ![]() | Aimon I Count Of GENEVA 1050-1134 (84) | ![]() | Thietburge Mrs FAUCIGNY 1025- | | ![]() | Pons I CUSEAU Seigneur of 1086- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Bertha, Countess Of FLANDERS 987- | | | | ||||||||||
| Amadeo I Count Of GENEVA 1100-1162 (62) |
| Mathilde De CUISEAUX COUNTESS OF GENEVA 1110-1137 (27) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Louis, Seigneur De FAUCIGNY 1060- | ![]() | Itha De FAUCIGNY 1086- | ![]() | | | ![]() | Laura De SENECY 1088- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


