Compact Chart:
|
| Foulques TAILLEFER COUNT OF ANGOULEME 1015-1087 (72) | Amanieu Seigneur De BENAUGES & SAINT-MACAIRE 1060- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Guillaume III TAILLEFER COUNT OF ANGOULEME 1084-1118 (34) | ![]() | Vulgrin II TAILLEFER COUNT OF ANGOULEME 1089-1140 (51) | ![]() | Vitapoy De BENAUGES 1086- | | ![]() | Ademar III De LIMOGES 1100- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Cundo VAGENA 1062- | Mrs-Amanieu De BENAUGES & SAINT-MACAIRE 1064- | | | ||||||||||
| Guillaume IV TAILLEFER COUNT OF ANGOULEME 1134-1187 (53) |
| Emma De LIMOGES 1138- | |||||||||||
![]() | ![]() | ||||||||||||
| Hugh VI "Le Diable" SIRE 1039-1110 (71) | | Foulques TAILLEFER COUNT OF ANGOULEME 1015-1087 (72) | Amanieu Seigneur De BENAUGES & SAINT-MACAIRE 1060- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hugh VII "Le Brun" De LUSIGNAN 1090-1151 (61) | ![]() | Ponce SIRE 1091- | ![]() | Sarazine (unknown) 1095-1144 (49) | Guillaume III TAILLEFER COUNT OF ANGOULEME 1084-1118 (34) | ![]() | Graule TAILLEFER 1118- | ![]() | Vitapoy De BENAUGES 1086- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ildegarde Countess Of THOUARS 1041- | | Cundo VAGENA 1062- | Mrs-Amanieu De BENAUGES & SAINT-MACAIRE 1064- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


