Compact Chart:
|
| Foulques IV "Rechin" Count Of ANJOU IV 1043-1109 (66) | Elias (Helie) Count Of MAINE 1060-1110 (50) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Foulques V "le Jeune" Count Of ANJOU KING OF JERUSALEM 1092-1143 (51) | ![]() | Geoffrey V "le Bon" PLANTAGENET COUNT OF ANJOU 1113-1151 (38) | ![]() | Ermengarde (Ermentrude) Du MAINE COUNTESS OF ANJOU 1096-1126 (30) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Bertrade De MONTFORT QUEEN OF FRANCE 1059-1117 (58) | Matilde De CHATEAU DU LOIRE COUNTESS OF MAINE 1055-1099 (44) | | | ||||||||||
| Hamelin PLANTAGENET 1130-1202 (72) |
| Isabel De WARENNE 1137-1199 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mrs-Geoffrey V, (unknown) Concubine PLANTAGENET 1112- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


