Compact Chart:
|
| Alexander Dennis 1831- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Dennis 1875- | ![]() | Alexander Dennis 1831- | ![]() | Mahala (unknown) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Jane Case 1830- | | | | ||||||||||
| James Dennis 1875- |
| Mahala (unknown) - | |||||||||||
![]() | ![]() | ||||||||||||
| Separate K Case 1765- | John Phillips 1771- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Separate Case 1790-1844 (54) | ![]() | Elizabeth Jane Case 1830- | ![]() | Elizabeth Jane or Jan Phillips 1795-1860 (64) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lydia Moore 1762- | Bashaba (unknown) 1775- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


