Compact Chart:
|
| Edward Stanley - | | Thomas (Mcgregor) MacKgehee or McGehee 1645-1724 (79) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Stanley 1663- | ![]() | Thomas Stanley II 1689- | ![]() | | William McGehee 1665-1748 (83) | ![]() | Samuel McGehee -1753 | ![]() | Mary Carr 1669- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Ann Baytop 1664- | | ||||||||||
| Pleasant Stanley 1733- |
| Sara McGee 1738- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Crew - | ![]() | Elizabeth Crew - | ![]() | Catherine (unknown) - | | ![]() | Mary Ladd - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


