Compact Chart:
|
| Duncan (Donach Abboroch) MacGregor 1564- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Mackgayhe (Alias James Macgregor 1619-1645 (26) | ![]() | Thomas (Mcgregor) MacKgehee or McGehee 1645-1724 (79) | ![]() | Marian MacDonall or Macdonald 1623- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Christian MacDonald Macfarlane 1568- | | | | ||||||||||
| William McGehee 1665-1748 (83) |
| Mary Carr 1669- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ann Baytop 1664- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


