Compact Chart:
|
| Robert Wiot 1385-1440 (55) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Geoffrey Wyatt - | ![]() | Richard Wyatt 1428-1478 (50) | ![]() | Anne WIOT a cousin - | | ![]() | John Skinner 1449- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Shipwith - | | | | ||||||||||
| Henry Wyatt Sir Earl of Northfolk 1460-1536 (76) |
| Anna Skinner 1465- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margaret (Jane) CLARKE 1460- | ![]() | | | ![]() | Joane Caldecote - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


