Compact Chart:
|
| William Wiot 1350-1388 (38) | William Shipwith | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Wiot 1385-1440 (55) | ![]() | Geoffrey Wyatt - | ![]() | Jane Shipwith - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane BAILIFFE - | | | | ||||||||||
| Richard Wyatt 1428-1478 (50) |
| Margaret (Jane) CLARKE 1460- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anne WIOT a cousin - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


