Compact Chart:
|
| Serug Chaldea 2181B.C.-1951B.C. (230) | | Reu Chaldea 2021B.C.-1974B.C. (47) | Kabar - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornebo Chaldea 2152B.C.- | ![]() | Terah Chaldea 2122B.C.- | ![]() | | Serug Chaldea 2181B.C.-1951B.C. (230) | ![]() | Cornebo Chaldea 2152B.C.- | ![]() | Melka - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Melka - | | Ur 2019B.C.- | Ruth - | ||||||||||
| Nahor (Haran) Chaldea 2084B.C.-1912B.C. (172) |
| Milcah Chaldea 2043B.C.- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornebo Chaldea - | ![]() | Amthelo Chaldea 2154B.C.- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


