Compact Chart:
|
| Eber (Heber) Chaldea 2277B.C.-1813B.C. (464) | Sina'ar - | Eber (Heber) Chaldea 2277B.C.-1813B.C. (464) | Sina'ar - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peleg Chaldea 2243B.C.-2004B.C. (239) | ![]() | Reu Chaldea 2021B.C.-1974B.C. (47) | ![]() | Lomna 2245B.C.- | Peleg Chaldea 2243B.C.-2004B.C. (239) | ![]() | Kabar - | ![]() | Lomna 2245B.C.- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Azarad - | | Azarad - | | ||||||||||
| Serug Chaldea 2181B.C.-1951B.C. (230) |
| Melka - | |||||||||||
![]() | ![]() | ||||||||||||
| Shem (Melchizedek) King Jerusalem 2452B.C.-1842 (4293) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Kesed - | ![]() | Ur 2019B.C.- | ![]() | | | ![]() | Ruth - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Zedeketelbad - | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


