Compact Chart:
|
| | | | Edward I "Longshanks" King Of ENGLAND 1239-1307 (68) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Richard "Copped Hat" FITZALAN EARL OF ARUNDEL 1313-1375/76 (63) | ![]() | | Humphrey de BOHUN EARL OF HEREFORD & ESSEX 1275-1321/22 (47) | ![]() | William de BOHUN EARL OF NORTHAMPTON, TWIN 1312-1360 (48) | ![]() | Elizabeth Princess of England 1282-1316 (33) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Leonor Princess Of CASTILE AND LÉON QUEEN OF ENGLAND 1244-1290 (46) | ||||||||||
| Richard FITZALAN 1346-1397 (51) |
| Elizabeth De BOHUN 1350-1385 (35) | |||||||||||
![]() | ![]() | ||||||||||||
| Edmund "Crouchback" Prince Of ENGLAND EARL OF LANCASTER 1244/45-1296 (51) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry PLANTAGENET EARL OF LANCASTER 1281-1345 (64) | ![]() | Eleanor PLANTAGENET 1311/12-1372 (60) | ![]() | Maud de CHAWORTH 1282-1317 (35) | | ![]() | Elizabeth De BADLESMERE COUNTESS OF NORTHAMPTON 1313-1356 (43) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Blanche D' ARTOIS QUEEN OF NAVARRE 1248-1302 (54) | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


