Compact Chart:
|
| Ingelger I Count Of ANJOU AND ORLEANS 845-893 (48) | Garnier, Seigneur De LOCHES DE VILLENTROIS 844- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Foulques I "le Roux" Count Of ANJOU 870-938 (68) | ![]() | Foulques II "le Bon" Count Of ANJOU 909-958 (49) | ![]() | Roscille De LOCHES COUNTESS OF ANJOU 874- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Aelinde (Rescinde) De AMBOISE Countess of Anjou 844- | Mrs-Garnier LOCHES 848- | | | ||||||||||
| Geoffroy I "Grisegonnelle" Count Of ANJOU 950-987 (37) |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rotbold II Count Of ARLES 878- | ![]() | Gerberge Du MAINE COUNTESS OF ANJOU 913-952 (39) | ![]() | Rotbold Mrs ARLES 873- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


