Compact Chart:
|
| Thüringbert (Thurincbertus) 745-770 (25) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rutpert (Robert) WORMSGAU COUNT 770-807 (37) | ![]() | Rutpert (Robert) III Of WORMSGAU COUNT OF OBER-RHEINGAU 789- | ![]() | Theoderata (Tiedrada) Of WORMSGAU 770-789 (19) | | ![]() | Louis "The Pious" Emperor Of The HOLY ROMAN EMPIRE EMPEROR 799- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs Thüringbert 745- | | | | ||||||||||
| Robert "Fortis" Duke Of FRANCE COUNT OF ORLEANS 820-866 (46) |
| Adélaïde (Adelheid) Princess Of The HOLY ROMAN EMPIRE 824-866 (42) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Wiltrud (Waltrada) Of ORLEANS COUNTESS 795- | ![]() | | | ![]() | Ermengarde Of The HOLY ROMAN EMPIRE EMPRESS 800- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


