Compact Chart:
|
| | Frederic I Count Of LUXEMBOURG COUNT IN MOSELGAU 945-1019 (74) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Walram II, Count Of LIMBURG 998-1070 (72) | ![]() | Henri I Duke Of LORRAINE COUNT OF LIMBURG 1055-1119 (64) | ![]() | Jutta Countess Of LUXEMBOURG 1000-1057 (57) | Heinrich Von WASSENBERG 1033-1075 (42) | ![]() | Gerard I (Gerhard III) Von WASSEBERG (GUELDERS) 1063-1125 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Irmtrud Countess Of GLEIBERG 948- | | | ||||||||||
| Walram II Duke Of LIMBURG 1085-1139 (54) |
| Jutta Von WASSENBERG DUCHESS OF LIMBURG 1093-1151 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Botho Von BOTENSTEIN - | ![]() | Adelheid Duchess Of Lower LORRAINE COUNTESS OF ARLON 1059-1106 (47) | ![]() | | | ![]() | Clemence Countess Of WASSENBERG 1065- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


