Compact Chart:
|
| Lambert III "Baudry" Count Of LOUVAIN 995-1062 (67) | Eberhard Count Of BETEAU 1031- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henri II Count Of LORRAINE 1021-1077 (56) | ![]() | Godfrey "A La Barbe" Duke Of LORRAINE COUNT OF BRABANT 1074-1139/40 (66) | ![]() | Adele (Alix) Countess Of BETEAU 1023-1086 (63) | | ![]() | Albert MOHA COUNT OF SULTZBACH 1083- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Oda Princess Of LORRAINE 995-1044 (49) | | | | ||||||||||
| Godfrey II Duke Of LORRAINE 1107-1143 (36) |
| Luitgarde Von MOHA & SULTZBACH DUCHESS OF LORRAINE 1109-1162 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | Bernard II BILLUNG Duke of Saxony 1020- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Albert III Count Of NAMUR 1048- | ![]() | Clementia Countess Of NAMUR Duchess of Lower Lorraine 1078-1117/18 (40) | ![]() | Ida BILLUNG 1046- | Konrad I, Count Of LUXEMBOURG 1019-1086 (67) | ![]() | Ermisende De LUXEMBOURG COUNTESS OF DAGSBURG 1084-1143 (59) | ![]() | Clemence De POITOU COUNTESS OF LUXEMBOURG 1060-1129 (69) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


