Compact Chart:
|
| | | Robert Pharo 1559- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Holloway 1640-1670 (30) | ![]() | Thomas Holloway 1659- | ![]() | Margaret (unknown) 1640- | Gervais or Gervase Pharo 1595-1661 (66) | ![]() | James Pharo 1655-1688/89 (34) | ![]() | Elizabeth Hawksmore 1620- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Isabelle UPPSAIL or UPSALL 1559- | | ||||||||||
| James Holloway 1680-1741 (60) |
| Mary Pharo 1681- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gartery (unknown) 1664- | ![]() | | | ![]() | Ann or Anne Murjin or Murfin 1659-1749 (90) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


