Compact Chart:
|
| Aaron Fitz Rogers 1249- | | Matthew De FURNEAUX 1211-1293 (82) | Warin De RALEGH 1245- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Aaron Fitzrogers 1275- | ![]() | Aaron Fitzrogers 1260- | ![]() | | Matthew De FURNEAUX 1264-1316/17 (53) | ![]() | Simon De Furneaux 1294-1350/51 (57) | ![]() | Matilda (Maud) De RALEGH 1266- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mrs-Matthew FURNEAUX 1237- | Joanna BOTELER 1245- | ||||||||||
| John Fitzfroger 1335- |
| Elizabeth Furneaux 1321-1385 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mrs. Aaron Fitzrogers 1270- | ![]() | | | ![]() | Alice De Umfreville 1306-1329 (23) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


